Name | For Sale | Pending | Closed |
---|---|---|---|
DR Horton | 8 | 5 | 8 |
John Day Homes | 0 | 0 | 3 |
Tri Pointe Homes | 1 | 0 | 0 |
William Buchan Homes | 2 | 0 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$827,152 | Sold | 08/14/2025 | 902 | Townhome | 3 | 2.5 | 1,434 | 2025 | $577 | Timberstone | 1924 SE 12th St | North Bend | 42 | Timberstone townhomes at the base of Mt.Si along t... | Tri Pointe Homes Real Estate | 2307115 | |
$832,900 | Pending | 08/11/2025 | 904 | Townhome | 3 | 2.5 | 1,442 | 2024 | $578 | Timberstone | 1932 SE 12th St | North Bend | 185 | YOU GOT VIEWS!!!! Nestled at the base of Mt. Si al... | Tri Pointe Homes Real Estate | 2330373 | |
$832,900 | Sold | 08/07/2025 | 905 | Townhome | 3 | 2.5 | 1,466 | 2024 | $568 | Timberstone | 1936 SE 12th St | North Bend | 7 | YOU GOT VIEWS!!!! Nestled at the base of Mt. Si al... | Tri Pointe Homes Real Estate | 2331326 | |
$1,049,900 | For Sale | 5 Days | 1001 | Townhome | 4 | 3 | 1,797 | 2025 | $584 | Timberstone | 1944 SE 12th St | North Bend | 5 | Timberstone Townhomes at the base of Mt. Si along... | Tri Pointe Homes Real Estate | 2424338 | |
$859,900 | For Sale | 5 Days | 1003 | Townhome | 3 | 2.5 | 1,454 | 2025 | $591 | Timberstone | 1952 SE 12th St | North Bend | 5 | Nestled at the base of Mt. Si along the Snoqualmie... | Tri Pointe Homes Real Estate | 2424361 | |
$1,029,900 | Pending | 04/15/2025 | 1201 | Townhome | 4 | 3 | 1,797 | 2025 | $573 | Timberstone | 1990 SE 12th St | North Bend | 4 | Timberstone Townhomes at the base of Mt. Si along... | Tri Pointe Homes Real Estate | 2358630 | |
$859,900 | Pending | 04/17/2025 | 1205 | Townhome | 3 | 2.5 | 1,454 | 2025 | $591 | Timberstone | 2006 SE 12th St SE | North Bend | 0 | Nestled at the base of Mt. Si along the Snoqualmie... | Tri Pointe Homes Real Estate | 2361433 | |
$1,044,900 | For Sale | 18 Days | 1206 | Townhome | 4 | 3 | 1,797 | 2025 | $581 | Timberstone | 2010 SE 12th St | North Bend | 18 | Timberstone Townhomes at the base of Mt. Si along... | Tri Pointe Homes Real Estate | 2418797 | |
$759,900 | Pending | 07/29/2025 | 1605 | Townhome | 3 | 2.5 | 1,454 | 2024 | $523 | Timberstone | 1178 Shoreline Way SE | North Bend | 53 | Prime Location with Scenic Views – Timberstone T... | Tri Pointe Homes Real Estate | 2389192 | |
$974,900 | For Sale | 19 Days | 1701 | Townhome | 4 | 3 | 1,841 | 2025 | $530 | Timberstone | 1199 Waterfall Way SE | North Bend | 19 | Timberstone Townhomes at the base of Mt. Si along... | Tri Pointe Homes Real Estate | 2418658 | |
$999,900 | Pending | 05/25/2025 | 1705 | Townhome | 4 | 3 | 1,841 | 2025 | $543 | Timberstone | 1183 Waterfall Way SE | North Bend | 3 | Timberstone Townhomes at the base of Mt. Si along... | Tri Pointe Homes Real Estate | 2380216 | |
$969,900 | For Sale | 46 Days | 1804 | Townhome | 4 | 3 | 1,797 | 2025 | $540 | Timberstone | 1196 SE Waterfall Way SE | North Bend | 46 | Timberstone Townhomes—nestled at the base of Mt... | Tri Pointe Homes Real Estate | 2406316 | |
$934,900 | Pending | 03/26/2025 | 1901 | Townhome | 4 | 3 | 1,841 | 2025 | $508 | Timberstone | 1286 Waterfall Way SE | North Bend | 14 | Timberstone Townhomes at the base of Mt. Si along... | Tri Pointe Homes Real Estate | 2343408 | |
$741,900 | Pending | 03/13/2025 | 1902 | Townhome | 3 | 2.5 | 1,446 | 2025 | $513 | Timberstone | 1290 Waterfall Way SE | North Bend | 6 | Nestled at the base of Mt. Si along the Snoqualmie... | Tri Pointe Homes Real Estate | 2341581 | |
$741,900 | For Sale | 168 Days | 1903 | Townhome | 3 | 2.5 | 1,434 | 2025 | $517 | Timberstone | 1294 Waterfall Way SE | North Bend | 168 | Situated at the base of Mt. Si and along the sceni... | Tri Pointe Homes Real Estate | 2343402 | |
$924,900 | Pending | 06/20/2025 | 1904 | Townhome | 4 | 3 | 1,841 | 2025 | $502 | Timberstone | 1298 Waterfall Way SE | North Bend | 23 | Timberstone Townhomes at the base of Mt. Si along... | Tri Pointe Homes Real Estate | 2382874 | |
$913,900 | Pending | 05/20/2025 | 2001 | Townhome | 4 | 3 | 1,797 | 2025 | $509 | Timberstone | 1299 Waterfall Way SE | North Bend | 90 | Timberstone Townhomes at the base of Mt. Si along... | Tri Pointe Homes Real Estate | 2333467 | |
$699,900 | Pending | 07/13/2025 | 2002 | Townhome | 3 | 2.5 | 1,470 | 2024 | $476 | Timberstone | 1295 Waterfall Way SE | North Bend | 68 | Nestled at the base of Mt. Si and steps from the S... | Tri Pointe Homes Real Estate | 2371205 | |
$699,900 | Pending | 07/13/2025 | 2002 | Townhome | 3 | 2.5 | 1,470 | 2024 | $476 | Timberstone | 1295 Waterfall Way SE | North Bend | 68 | Nestled at the base of Mt. Si and steps from the S... | Tri Pointe Homes Real Estate | 2377545 | |
$734,900 | For Sale | 138 Days | 2003 | Townhome | 3 | 2.5 | 1,470 | 2025 | $500 | Timberstone | 1291 Waterfall Way SE | North Bend | 138 | Timberstone townhomes at the base of Mt.Si along t... | Tri Pointe Homes Real Estate | 2358382 | |
$734,900 | For Sale | 138 Days | 2003 | Townhome | 3 | 2.5 | 1,470 | 2025 | $500 | Timberstone | 1291 Waterfall Way SE | North Bend | 138 | Timberstone townhomes at the base of Mt.Si along t... | Tri Pointe Homes Real Estate | 2411324 | |
$736,900 | For Sale | 190 Days | 2004 | Townhome | 3 | 2.5 | 1,454 | 2024 | $507 | Timberstone | 1287 Waterfall Way SE | North Bend | 190 | Nestled at the base of Mt. Si along the Snoqualmie... | Tri Pointe Homes Real Estate | 2333438 | |
$928,900 | Pending | 02/19/2025 | 2005 | Townhome | 4 | 3 | 1,797 | 2025 | $517 | Timberstone | 1283 Waterfall Way SE | North Bend | 2 | Timberstone Townhomes at the base of Mt. Si along... | Tri Pointe Homes Real Estate | 2333463 |
The home builders in North Bend WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many North Bend home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in North Bend improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.