to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Neighborhoods in Olympia, WA

We are tracking 19 neighborhoods in Olympia WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year
Woodbury Crossing 1 0 9 $550,000 $429,900 $576,250 1,448 SQFT 2,545 SQFT -
Evergreen Pointe 5 2 8 $579,950 $470,000 $660,000 1,520 SQFT 3,114 SQFT -
McAllister Park 3 1 7 $936,500 $724,950 $1,450,000 2,592 SQFT 4,111 SQFT - 2000
Evergreen Heights 3 1 7 $585,000 $497,250 $675,000 1,928 SQFT 2,691 SQFT -
Briggs Village 2 0 7 $570,000 $499,000 $824,999 1,670 SQFT 3,127 SQFT -
The Village at Mill Pond 2 2 7 $615,000 $548,000 $799,900 1,716 SQFT 3,768 SQFT -
Whitmore Glen 1 0 5 $734,500 $625,000 $779,500 2,188 SQFT 3,224 SQFT -
Brianna Meadows 3 0 4 $500,000 $485,000 $529,900 1,477 SQFT 2,050 SQFT -
Freestone Trailside 1 0 4 $665,000 $640,000 $730,000 2,694 SQFT 3,203 SQFT -
Keanland Park 0 0 4 $786,150 $760,000 $810,000 2,424 SQFT 3,006 SQFT -
Wellington Heights 2 0 2 $554,950 $499,000 $615,000 1,746 SQFT 2,204 SQFT - 2021
Tumwater Hill 1 0 2 $610,000 $505,000 $619,900 1,968 SQFT 2,053 SQFT - 2011
Keanland Park 0 0 2 $786,150 $772,400 $799,900 2,526 SQFT 2,584 SQFT - 2021
Copper Creek 0 0 1 $1,235,000 $1,235,000 $1,235,000 3,446 SQFT 3,446 SQFT -
Fox Hill 2 0 1 $850,000 $840,000 $899,500 2,618 SQFT 3,900 SQFT -
Chestnut Village 0 1 1 $663,375 $658,750 $668,000 2,482 SQFT 2,532 SQFT -
Hawley Hills 0 1 1 $877,000 $815,000 $939,000 2,303 SQFT 3,131 SQFT -
Woodbury Estates 1 1 1 $600,000 $577,500 $645,000 2,614 SQFT 3,297 SQFT -
Chambers Creek Crossing 1 0 0 $565,950 $565,950 $565,950 1,863 SQFT 1,863 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
View
Sort