to
Reset
 
Price
to
Bdrms
to
SQFT
to
Sold
Baths
to
Lot
to
Yr Built
to
Listed within...
Older than...
New Construction
Waterfront
Short-Sales
Types
Listings
Neighborhoods
Cities
Complexes
Developments
Home Builders
Scope
City
Project
Builder
Advanced
Boundaries
Labels
REO

Home Builders in Western Washington

Top 200 Builders

March 29, 2023 — List of home builders in Washington State, shown by number of new homes for sale, pending and closed in the NWMLS.

Closed total shown is the number of new home sale records found in the MLS in the trailing 12 months.

Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.

Name For Sale Pending Closed
1. Lennar 58 147 912
2. DR Horton 41 108 624
3. Richmond American Homes 30 64 336
4. Pacific Ridge Homes 5 88 313
5. Century Communities 35 87 256
6. Toll Brothers 26 89 234
7. MainVue Homes 95 119 225
8. KB Home 45 124 209
9. LGI Homes 19 33 162
10. Pulte Homes 37 65 141
11. Cornerstone Homes 24 29 116
12. Taylor Morrison 15 29 109
13. Soundbuilt Homes 36 42 106
14. RM Homes 2 20 90
15. MTT Homes 0 0 71
16. Lungren Homes 16 16 68
17. Conner Homes 20 18 65
18. Hayden Homes 12 82 59
19. Ichijo USA 10 2 55
20. Harbour Homes 7 29 54
21. Landed Gentry 4 7 54
22. Isola Homes 11 8 52
23. Garrette Custom Homes 22 14 51
24. Evergreen Heights 7 7 51
25. Murray Franklyn 9 10 49
26. Brookstone Homes 1 6 48
27. MN Custom Homes 1 5 46
28. Azure Northwest Homes 6 9 42
29. Shelter Homes 12 19 41
30. JK Monarch 36 9 40
31. Sage Homes NW 4 8 40
32. MRN Homes 1 2 40
33. Ashworth Homes 2 0 39
34. Huseby Homes 6 3 38
35. Thomas James Homes 2 2 38
36. Robinett Homes 0 5 36
37. Westcott Homes 5 8 35
38. Mirra Homes 0 0 34
39. Acme Homes 27 5 34
40. Rush Residential 15 9 33
41. Noffke Homes 2 2 33
42. Greencity Development 7 5 33
43. Intracorp 0 0 33
44. Terrene Homes 5 2 31
45. Modern Homes 0 0 29
46. Merit Homes 2 0 26
47. AJW Construction 0 7 24
48. Blackwood Builders 2 4 23
49. John Day Homes 2 5 23
50. Shea Homes 0 0 23
51. Eagle Creek Land and Development 0 0 23
52. Village Life 2 0 22
53. Sager Family Homes 11 11 22
54. Calibre Signature Homes 4 5 21
55. Summit Homes 9 4 20
56. Hansen Construction 3 8 20
57. Envision Northwest 0 0 18
58. KLP Homes 0 0 17
59. Landsverk Quality Homes 0 0 16
60. Oakridge Homes 4 4 14
61. Millennial Builders 5 0 14
62. Adamant Homes 3 1 14
63. Skagit Highland Homes 9 15 13
64. Rick Burnstead Construction 1 1 12
65. Jacobsen Homes 0 0 12
66. Steve Burnstead 1 6 12
67. American Classic Homes 0 0 12
68. Ridgeview Homes Partners 0 0 12
69. Gamut360 0 4 11
70. A & J Precision Homes 2 0 11
71. BDR Homes 3 5 11
72. Central Highland Homes 1 0 11
73. JayMarc Homes 3 0 10
74. Tri Pointe Homes 7 6 10
75. Sapphire Homes 0 0 10
76. Alderbrook Homes 3 0 10
77. NW Superior Homes 2 3 10
78. Skeers Construction 1 5 10
79. Pacific Lifestyle Homes 6 1 9
80. Westerly Homes 1 0 9
81. Jakes Development 1 2 9
82. William Buchan Homes 1 0 9
83. Arcadia Homes 0 0 9
84. Disney Homes 1 0 8
85. Echelbarger Investments 1 2 8
86. Collz 0 0 8
87. Select Homes 0 0 8
88. MSR Communities 5 21 8
89. Presidential Homes 2 3 7
90. Zetterberg Custom Homes 2 1 7
91. J&W Residential 0 0 7
92. Rob Rice Homes 0 0 7
93. Curtis Lang Custom Homes 1 0 7
94. Evergreen Contracting 2 0 7
95. High Country Homes 1 2 7
96. Influx Development 2 3 7
97. Everkept Construction 7 0 7
98. BI Homes 3 2 6
99. Ron Deering Homes 0 1 6
100. Greenbuild Development 0 3 6
101. Aedifex Homes 0 0 5
102. Rudd Development 0 0 5
103. Urban Equity Development 0 1 5
104. Westgate Homes 0 0 5
105. Everton Homes 0 0 5
106. Domus Homes 0 0 5
107. Green Canopy Homes 0 0 5
108. GA Powell 2 1 5
109. Hoyer Homes 0 0 5
110. Bustard Constuction 1 0 5
111. Jabooda Homes 1 1 4
112. Waldron Construction 0 1 4
113. Hansen & Hansen Construction 0 0 4
114. GnS Construction 0 0 4
115. Belliss Homes 0 1 4
116. Gordon Homes 0 1 4
117. Eagle Homes 1 1 4
118. Hendrickson Construction 2 2 4
119. Hughes Homes 1 1 4
120. Critchlow Homes 0 1 4
121. Schneider Homes 0 1 4
122. Pacific Heights Homes 0 0 4
123. Hunter Homes 2 1 4
124. DJ & DJ Contracting 4 1 4
125. Cary Lang Construction 1 0 4
126. VB Homes 2 0 4
127. Dunca 2 0 4
128. Wick Homes 0 0 3
129. Alliance Properties 2000 0 0 3
130. HC Homes 7 0 3
131. Hultquist Homes 0 0 3
132. Landmark Homes 5 0 3
133. Mance & Son 0 0 3
134. Slusher Homes 5 4 3
135. Sierra Homes 0 0 3
136. Hanson Construction 0 0 3
137. Winfield Homes 3 0 3
138. DGR Development 2 0 3
139. Trailside Homes 7 1 3
140. Multani Custom Homes 0 0 3
141. Titan Homes NW 0 0 3
142. Stone Tree Homes 0 1 3
143. Nor Wes Construction 0 0 3
144. Coba Construction 2 0 3
145. Marlette Homes 0 0 3
146. Hendry Homes 0 0 3
147. Tronie Homes 1 0 3
148. Imagine Homes 0 0 3
149. Coval Homes 1 0 3
150. Kings Homes 0 1 3
151. Revision Homes 0 0 3
152. Afora Group 0 0 2
153. JDR Construction 0 0 2
154. Harbor Custom Development 0 0 2
155. Haack Brothers 1 4 2
156. Wiebe Construction 0 0 2
157. Crafted Design Build 0 0 2
158. Equity Holdings 4 1 2
159. Sterling Custom Homes 0 0 2
160. Cahill Construct 0 0 2
161. Home Development Company 0 0 2
162. Bordner Construction 0 0 2
163. Vibe Construction 3 0 2
164. Campbell Homes 0 1 2
165. Murphy Homes 2 2 2
166. Hillcrest Homes 5 1 2
167. Chaffey Building Group 0 0 2
168. Ridgeland Custom Homes 0 0 2
169. BRC Family 0 2 2
170. Cold Creek Homes 0 1 2
171. Mirikeen Homes 0 0 2
172. HiLine Homes 4 1 2
173. Persons Construction Services 0 0 2
174. Englewood Homes 1 0 2
175. Sherman Homes 0 0 2
176. Brooks Homes 1 1 2
177. Ferguson and Cole 0 0 2
178. John Buchan Homes 0 0 2
179. Rubicon Homes 0 0 2
180. NW Cascade Cabins and Remodeling 0 0 2
181. StoryBuilt 2 0 2
182. West Coast Custom Homes 1 0 2
183. PNW Construction and Design 0 1 2
184. Grandview Homes 0 0 2
185. Aspen Homes Northwest 0 0 2
186. LA Williams Construction 0 0 1
187. Bal Construction 0 1 1
188. Boitano Custom Homes 0 0 1
189. Fortwest Homes 0 0 1
190. Barcelo Homes 1 0 1
191. Scott Donogh Homes 0 0 1
192. Top Notch Builders 0 0 1
193. Volonta Corporation 0 1 1
194. Inca Builders 0 0 1
195. MGM Construction 0 0 1
196. Ionic Homes 0 0 1
197. Sea Pac Homes 0 1 1
198. Element Residential 2 1 1
199. Straight Arrow Homes 1 0 1
200. Lexar Homes 0 0 1
What Home Builders Are Included?
Our goal is to include all of the active builders in the Washington State market. There are a number of new construction homes being built by individuals or small builders and if you don't see the home builder listed here, you can often find the home builders home more easily by using our new construction home search.
Brand Names vs. Legal Entities
Washington State home builders often build new projects through independently owned legal entities. We provide the name of the home builders as specified by the listing broker and group listings by their commonly used builder names. We have no knowledge of the relationship, if any, a commonly known brand or company may have with the specific legal entity that is building or selling the property. If you see a listing that should be re-categorized we appreciate hearing from you so we can quickly improve our information.
Spec Home Builders vs Custom Home Builders
This page is primarily about spec and production home builders with homes ready to sell now or within the next few months. With most home builders found here, you have the opportunity to make design decisions as your home is being built, particularly if you reach an agreement to buy the home early in the construction process.
Buying a new home from home builder is a great way to take the guess work out of building a new home while still being able to make the home unique and reflect your tastes.