















































































































































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $280,000 | For Sale | 37 Days | G106 | Condo | 2 | 1.5 | 972 | 1977 | $288 | N/A | 6116 N 15th St | Tacoma | 68 | Beautifully maintained and truly move-in ready, th... | eXp Realty | 2501667 | |
| $234,999 | For Sale | 58 Days | N103 | Condo | 2 | 1 | 848 | 1977 | $277 | Highlands | 6105 N 16th St | Tacoma | 58 | PRICE REDUCED! Welcome to easy condo living in a b... | Better Properties Eastside | 2492652 | |
| $269,999 | For Sale | 3 Days | P105 | Condo | 2 | 1 | 848 | 1977 | $318 | Highlands | 1505 N Visscher St | Tacoma | 3 | FHA and VA approved condo with NO rental cap less... | Real Broker LLC | 2506590 | |
| $249,950 | For Sale | 18 Days | Q106 | Condo | 1 | 1 | 605 | 1977 | $413 | Highland | 1505 N Defiance St | Tacoma | 18 | Welcome to the Highlands Condominiums—this move... | Windermere Abode | 2509140 |
























































| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,340,000 | For Sale | 10 Days | 102 | Condo | 2 | 2 | 1,657 | 2021 | $809 | Rainier Building | 4907 Main St | Tacoma | 10 | Spectacular one-of-a-kind floor plan offers 1,657... | COMPASS | 2514791 | |
| $1,250,000 | For Sale | 51 Days | 118 | Condo | 3 | 1.75 | 1,433 | 2021 | $872 | Rainier Bldg Residential | 4907 Main St | Tacoma | 51 | Indulge in luxury Pacific Northwest living with th... | Toril Sells Houses Team | 2492466 | |
| $779,950 | For Sale | 80 Days | 524 | Condo | 2 | 1.75 | 1,207 | 2021 | $646 | Rainier Bldg Residential | 4907 Main St | Tacoma | 80 | Experience the best of the PNW in Point Ruston. Th... | COMPASS | 2481087 | |
| $998,000 | For Sale | 31 Days | 702 | Condo | 2 | 1.75 | 1,520 | 2022 | $657 | Rainier Building | 4907 Main St | Tacoma | 126 | Take advantage of one of the remaining opportuniti... | United R/E Puget Sound West | 2503881 |




















































































































































Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.