Name | For Sale | Pending | Closed |
---|---|---|---|
Evergreen Heights | 7 | 2 | 23 |
Hansen Construction | 1 | 1 | 11 |
Sager Family Homes | 0 | 0 | 9 |
MTT Homes | 0 | 0 | 5 |
Soundbuilt Homes | 7 | 7 | 5 |
Century Communities | 0 | 0 | 3 |
Tronie Homes | 0 | 0 | 2 |
Rob Rice Homes | 1 | 0 | 2 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$674,950 | For Sale | 31 Days | 57 | House | 5 | 3.5 | 2,611 | 2025 | $259 | Bradbury | 1421 89th Ave SE | Tumwater | 31 | Under Construction in the Rob Rice Homes community... | Epic Realty | 2407191 | |
$624,950 | For Sale | 108 Days | 61 | House | 3 | 2 | 1,856 | 2025 | $337 | Bradbury | 1405 89th Ave SE | Tumwater | 24 | Move-in ready! The Hemlock by Rob Rice Homes in B... | Epic Realty | 2369276 | |
$684,950 | For Sale | 52 Days | 62 | House | 5 | 2.5 | 2,692 | 2025 | $254 | Bradbury | 1401 89th Ave SE | Tumwater | 52 | Under Construction in the Rob Rice Homes community... | Epic Realty | 2397252 | |
$624,950 | For Sale | 24 Days | 90 | House | 3 | 2 | 1,942 | 2025 | $322 | Bradbury | 9025 Wyatt Ct SE | Tumwater | 24 | Under construction, completion Oct. 2025. The Redw... | Epic Realty | 2412449 | |
$689,950 | For Sale | 26 Days | 91 | House | 5 | 2.5 | 2,692 | 2025 | $256 | Bradbury | 9027 Wyatt Ct SE | Tumwater | 26 | Under construction, completion Sep. 2025. The Popl... | Epic Realty | 2407151 |
The home builders in Tumwater WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Tumwater home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Tumwater improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.