Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$320,000 | For Sale | 50 Days | D46 | Condo | 2 | 2 | 995 | 2002 | $322 | Ellsworth on the Park | 10800 SE 17th Circle Cir | Vancouver | 50 | Modern Comfort in Prime Vancouver Location! This m... | Keller Williams-Premier Prtnrs | 2364868 | |
$325,000 | For Sale | 15 Days | D50 | Condo | 2 | 2 | 1,088 | 2002 | $299 | Ellsworth on the Park | 10800 SE 17th Cir | Vancouver | 15 | Seller is motivated to get this sold. Move-In Read... | Coldwell Banker Bain | 2379811 | |
$275,000 | For Sale | 16 Days | F70 | Condo | 1 | 1 | 640 | 2003 | $430 | Ellsworth on the Park | 10800 SE 17th Dr | Vancouver | 16 | Introducing the Ellsworth on the Park charming 1-s... | Windermere Northwest Living | 2382750 | |
$349,900 | For Sale | 52 Days | H101 | Condo | 3 | 3 | 1,315 | 2003 | $266 | Ellsworth on the Park | 10800 SE 17th Cir | Vancouver | 52 | ***OPEN HOUSE Sat June 14th 11AM - 1 PM*** Rare 3... | Real Broker LLC | 2356345 | |
$324,900 | For Sale | 89 Days | M141 | Condo | 2 | 2 | 1,024 | 2004 | $317 | Ellsworth On The Park PH 3 | 10800 SE 17th Cir | Vancouver | 89 | Fabulous 2bed, 2bath corner end, ground level cond... | Berkshire Hathaway HS NW | 2343511 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.