Name | For Sale | Pending | Closed |
---|---|---|---|
LGI Homes | 7 | 5 | 70 |
Ridgeland Custom Homes | 0 | 0 | 2 |
GA Powell | 0 | 0 | 1 |
Acme Homes | 0 | 0 | 1 |
Hansen & Hansen Construction | 0 | 0 | 1 |
Hendry Homes | 0 | 0 | 1 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $555,900 | For Sale 45 Days | Townhome | 4 | 2.5 | 1,719 | 2023 | $323 | Gilman Walk | Arlington | 44 | The Rialto is a brand new 4-bedroom/2.5-bathroom t... | LGI Realty | 2175269 | |
2 | $534,900 | For Sale 23 Days | Townhome | 3 | 2.5 | 1,520 | 2023 | $352 | Gilman Walk | Arlington | 113 | The Redondo townhome is a corner lot featuring a f... | LGI Realty | 2180999 | |
5 | $550,900 | For Sale 34 Days | Townhome | 4 | 2.5 | 1,719 | 2023 | $320 | Gilman Walk | Arlington | 26 | The Rialto is a brand new 4-bedroom/2.5-bathroom t... | LGI Realty | 2178054 | |
6 | $464,900 | Pending 11/28/2023 | Townhome | 3 | 2.5 | 1,358 | 2023 | $342 | Gilman Walk | Arlington | 68 | The Alki plan is a stunning, brand-new townhome! T... | LGI Realty | 2164666 | |
7 | $469,900 | Pending 11/06/2023 | Townhome | 3 | 2.5 | 1,358 | 2023 | $346 | Gilman Walk | Arlington | 54 | Our MAKE YOUR MOVE National Sales Event has extend... | LGI Realty | 2162123 | |
10 | $473,900 | Sold 11/15/2023 | Townhome | 3 | 2.5 | 1,358 | 2023 | $349 | Gilman Walk | Arlington | 63 | Now available in Arlington - the Alki floor plan... | LGI Realty | 2138699 | |
11 | $459,900 | Sold 12/07/2023 | Townhome | 3 | 2.5 | 1,358 | 2023 | $339 | Gilman Walk | Arlington | 61 | Now available in Arlington - the Alki floor plan... | LGI Realty | 2162060 | |
12 | $532,900 | Pending 11/20/2023 | Townhome | 3 | 2.5 | 1,520 | 2023 | $351 | Gilman Walk | Arlington | 68 | Our MAKE YOUR MOVE National Sales Event has extend... | LGI Realty | 2162024 | |
13 | $547,900 | Sold 11/28/2023 | Townhome | 4 | 2.5 | 1,719 | 2023 | $319 | Gilman Walk | Arlington | 6 | Our MAKE YOUR MOVE National Sales Event is going o... | LGI Realty | 2175260 | |
14 | $459,900 | Sold 11/20/2023 | Townhome | 3 | 2.5 | 1,358 | 2023 | $339 | Gilman Walk | Arlington | 25 | Our MAKE YOUR MOVE National Sales Event is going o... | LGI Realty | 2169482 | |
19 | $547,900 | Sold 11/15/2023 | Townhome | 4 | 2.5 | 1,719 | 2023 | $319 | Gilman Walk | Arlington | 119 | The Rialto is a brand new 4-bedroom/2.5-bathroom t... | LGI Realty | 2135864 | |
21 | $549,900 | Pending 12/04/2023 | Townhome | 4 | 2.5 | 1,719 | 2023 | $320 | Gilman Walk | Arlington | 40 | The Rialto is a brand new 4-bedroom/2.5-bathroom t... | LGI Realty | 2175251 | |
24 | $529,900 | For Sale 45 Days | Townhome | 3 | 2.5 | 1,520 | 2023 | $349 | Gilman Walk | Arlington | 190 | The well-designed Redondo townhome has an open ent... | LGI Realty | 2175288 | |
27 | $549,900 | Pending 11/28/2023 | Townhome | 4 | 2.5 | 1,719 | 2023 | $320 | Gilman Walk | Arlington | 69 | The Rialto is a brand new 4-bedroom/2.5-bathroom t... | LGI Realty | 2164650 | |
32 | $529,900 | For Sale 80 Days | Townhome | 3 | 2.5 | 1,520 | 2023 | $349 | Gilman Walk | Arlington | 58 | The well-designed Redondo townhome has an open ent... | LGI Realty | 2164658 | |
33 | $551,900 | For Sale 73 Days | Townhome | 4 | 2.5 | 1,719 | 2023 | $321 | Gilman Walk | Arlington | 72 | The Rialto is a brand new 4-bedroom/2.5-bathroom t... | LGI Realty | 2166672 | |
34 | $459,900 | Sold 11/17/2023 | Townhome | 3 | 2.5 | 1,358 | 2023 | $339 | Gilman Walk | Arlington | 53 | Our MAKE YOUR MOVE National Sales Event is going o... | LGI Realty | 2159901 | |
36 | $529,900 | For Sale 45 Days | Townhome | 3 | 2.5 | 1,520 | 2023 | $349 | Gilman Walk | Arlington | 167 | The well-designed Redondo townhome has an open ent... | LGI Realty | 2175296 |
The home builders in Arlington WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Arlington home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Arlington improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.