























| Name | For Sale | Pending | Closed |
|---|---|---|---|
| AJW Construction | 4 | 1 | 22 |
| Skeers Construction | 4 | 1 | 11 |
| Everkept Construction | 1 | 1 | 6 |
| Alliance Properties 2000 | 1 | 1 | 3 |
| Slusher Homes | 4 | 0 | 2 |
| NW Superior Homes | 0 | 1 | 0 |
| Heppner Construction | 1 | 0 | 0 |
| Rubicon Homes | 2 | 0 | 0 |




















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $795,000 | For Sale | 10 Days | House | 3 | 2.5 | 2,884 | 2026 | $276 | 13 Deer Run | Bellingham | 10 | Surrounded by peaceful evergreen nature- a brand n... | ONE Realty | 2523070 | |||
| $869,990 | For Sale | 50 Days | House | 5 | 2.5 | 2,578 | 2026 | $337 | 353 Sudden Valley Dr | Bellingham | 50 | Welcome to this stunning brand-new home in the hig... | Best Choice Realty LLC | 2502176 | |||
| $739,000 | For Sale | 17 Days | 116 | House | 4 | 2.5 | 2,552 | 2026 | $290 | 25 | 13 Clematis Ln | Bellingham | 17 | Brand new LUXURY in Sudden Valley! This designer h... | Hansen Group Real Estate Inc | 2518781 | |
| $725,000 | For Sale | 25 Days | 133 & 134 | House | 3 | 2.5 | 2,172 | 2026 | $334 | Sudden Valley Division 10 | 7 Maple Court | Bellingham | 25 | New Home Coming Soon in Desirable Sudden Valley... | ONE Realty | 2511383 | |
| $1,049,000 | Pending | 05/12/2026 | 9 | House | 5 | 2.5 | 3,102 | 2026 | $338 | Sudden Valley Division 30 | 32 Bramble Way | Bellingham | 26 | Experience luxury living in this stunning 5 bed, 3... | ONE Realty | 2509192 | |
| $599,990 | For Sale | 29 Days | 93 | House | 3 | 2.25 | 1,858 | 2025 | $323 | 4 Twin Flower Cir | Bellingham | 120 | Don’t miss this opportunity to own new construct... | FIRST AND MAIN | 2513388 |
























| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $499,000 | For Sale | 563 Days | 306 | Condo | 1 | 1.25 | 766 | 2024 | $651 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 414 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2308764 | |
| $535,000 | For Sale | 739 Days | 307 | Condo | 1 | 1.25 | 762 | 2024 | $702 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 414 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2237564 | |
| $535,000 | For Sale | 576 Days | 308 | Condo | 1 | 1.25 | 766 | 2024 | $698 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 414 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2305192 | |
| $555,000 | For Sale | 563 Days | 406 | Condo | 1 | 1.25 | 763 | 2024 | $727 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 414 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2308686 | |
| $555,000 | For Sale | 739 Days | 407 | Condo | 1 | 1.25 | 766 | 2024 | $725 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 414 | Move in ready 1 bed, 1.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2237606 | |
| $555,000 | For Sale | 600 Days | 408 | Condo | 1 | 1.25 | 763 | 2024 | $727 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 402 | Discover luxury living in Bellingham, a step away... | Realogics Sotheby's Int'l Rlty | 2296716 | |
| $1,850,000 | For Sale | 739 Days | 501 | Condo | 3 | 3.25 | 2,234 | 2024 | $828 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 414 | Penthouse! Discover luxury living in Bellingham, a... | Realogics Sotheby's Int'l Rlty | 2237238 | |
| $800,000 | Pending | 05/14/2026 | 506 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 554 | Move in ready 2 bed, 2.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2308708 |




























































































































































































































































The home builders in Bellingham WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Bellingham home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Bellingham improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.