























| Name | For Sale | Pending | Closed |
|---|---|---|---|
| AJW Construction | 5 | 0 | 18 |
| Skeers Construction | 3 | 2 | 12 |
| Everkept Construction | 1 | 0 | 5 |
| Alliance Properties 2000 | 0 | 1 | 4 |
| Slusher Homes | 3 | 0 | 2 |
| NW Superior Homes | 0 | 0 | 1 |
| Rubicon Homes | 2 | 0 | 0 |
| Heppner Construction | 0 | 1 | 0 |




















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $795,000 | For Sale | 55 Days | House | 3 | 2.5 | 2,884 | 2026 | $276 | 13 Deer Run | Bellingham | 42 | Surrounded by peaceful evergreen nature- a brand n... | ONE Realty | 2523070 | |||
| $849,995 | Pending | 06/28/2026 | House | 5 | 2.5 | 2,578 | 2026 | $330 | 353 Sudden Valley Dr | Bellingham | 24 | Welcome to this stunning brand-new home in the hig... | Best Choice Realty LLC | 2535084 | |||
| $725,000 | For Sale | 70 Days | 133 & 134 | House | 3 | 2.5 | 2,172 | 2026 | $334 | Sudden Valley Division 10 | 7 Maple Court | Bellingham | 70 | New Home Coming Soon in Desirable Sudden Valley... | ONE Realty | 2511383 | |
| $599,990 | Pending | 06/12/2026 | 93 | House | 3 | 2.25 | 1,858 | 2025 | $323 | 4 Twin Flower Cir | Bellingham | 49 | Don’t miss this opportunity to own new construct... | FIRST AND MAIN | 2513388 | ||
| $731,000 | Sold | 06/22/2026 | 116 | House | 4 | 2.5 | 2,552 | 2026 | $286 | 25 | 13 Clematis Ln | Bellingham | 34 | Brand new LUXURY in Sudden Valley! This designer h... | Hansen Group Real Estate Inc | 2518781 |
















| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $504,000 | For Sale | 608 Days | 306 | Condo | 1 | 1.25 | 766 | 2024 | $658 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 459 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2308764 | |
| $541,000 | For Sale | 784 Days | 307 | Condo | 1 | 1.25 | 762 | 2024 | $710 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 459 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2237564 | |
| $541,000 | For Sale | 621 Days | 308 | Condo | 1 | 1.25 | 766 | 2024 | $706 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 459 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2305192 | |
| $561,000 | For Sale | 608 Days | 406 | Condo | 1 | 1.25 | 763 | 2024 | $735 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 459 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2308686 | |
| $561,000 | For Sale | 784 Days | 407 | Condo | 1 | 1.25 | 766 | 2024 | $732 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 459 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2237606 | |
| $561,000 | For Sale | 645 Days | 408 | Condo | 1 | 1.25 | 763 | 2024 | $735 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 447 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2296716 | |
| $1,869,000 | For Sale | 784 Days | 501 | Condo | 3 | 3.25 | 2,234 | 2024 | $837 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 459 | Lower payments and lower interest rates may be ava... | Realogics Sotheby's Int'l Rlty | 2237238 | |
| $800,000 | For Sale | 608 Days | 505 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 459 | Move in ready 2 bed, 2.5 bath one level waterfront... | Realogics Sotheby's Int'l Rlty | 2308716 | |
| $800,000 | For Sale | 608 Days | 506 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | The Waypoint Residence | 1025 Granary Ave | Bellingham | 431 | Move in ready 2 bed, 2.5 bath one level city view... | Realogics Sotheby's Int'l Rlty | 2308708 |




































































































































































































































































The home builders in Bellingham WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Bellingham home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Bellingham improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.