to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 11 of 11
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$619,000 For Sale 2 Days 35 Condo 1 2 1.75 1,286 1981 $644 2 $481 Wildridge Park 3416 161st Ct SE Bellevue 2 We listened to your needs and gave this gorgeous... Inesa Dita COMPASS 2445613
$648,800 For Sale 37 Days 31 Condo 1 2 2 1,286 1981 $700 2 $505 Wild Ridge Park 3410 161st Ct SE Bellevue 37 Enjoy breathtaking Lake Sammamish and Cascade view... Alex Pierson COMPASS 2432190
$675,000 Pending 10/16/2025 24 Condo 2 2 1.75 1,465 1983 $747 2 $461 Wildridge Park 3402 161st Ct SE Bellevue 7 A rare find in Bellevue’s desirable Springridge... Stella Hu Marketplace Sotheby's Intl Rty 2441397
$835,000 Pending 10/08/2025 63 Townhome 1 3 3.5 1,822 1981 $845 $458 Wildridge Park 3401 161st Pl SE Bellevue 13 Spacious end-unit townhome tucked away in the quie... Yang Song MY REALTY GROUP LLC 2438359
$835,000 Pending 10/08/2025 63 Townhome 3 3.5 1,822 1981 $845 2 $458 Wildridge Park 3401 161st Pl SE Bellevue 13 Spacious end-unit townhome tucked away in the quie... Yang Song MY REALTY GROUP LLC 2438491
$599,000 Sold 09/19/2025 43 Condo 3 2 2 1,286 1981 $660 2 $466 Wildridge 3424 161st Ct SE Bellevue 170 Highly sought after beautiful Lake Sammamish & Cas... Kirk Mitchell Coldwell Banker Danforth 2324119
$675,000 Sold 05/07/2025 2 Condo 1 2 1.75 1,286 1981 $609 2 $525 Wildridge Park 3400 161st Ct SE Bellevue 62 This beautifully updated condo blends modern style... Kari Haas Windermere Bellevue Commons 2326701
$755,000 Sold 03/28/2025 39 Condo 3 2 2 1,286 1981 $703 2 $587 WILDRIDGE PARK 3416 161st Ct SE Bellevue 27 Breathtaking Lake Sammamish & Cascade Mountain vie... Brenda Morris COMPASS 2326286
$860,000 Sold 02/10/2025 54 Townhome 3 3 2.5 1,822 1981 $796 2 $472 Wildridge Park 3427 161st Pl SE Bellevue 60 Stunning 3-bed, 2.5-bath townhome in desirable Spi... Ka Ming Wong Kelly Right RE of Seattle LLC 2309653
$860,000 Sold 02/10/2025 54 Townhome 3 2.5 1,822 1981 $796 2 $472 Wildridge Park 3427 161st Pl SE Bellevue 60 Stunning 3-bed, 2.5-bath townhome in desirable Spi... Ka Ming Wong Kelly Right RE of Seattle LLC 2309652
$1,150,000 Sold 12/31/2024 66 Condo 66 5 3 3,307 1981 $824 4 $348 Wildridge 3412 161st Pl SE Bellevue 2 This exquisite 5-bed, 3-bath stand-alone condo in... Constanze Cranfield Marketplace Sotheby's Intl Rty 2314441
Showing 11 of 11