Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$399,000 | For Sale | 28 Days | C203 | Condo | 1 | 1 | 739 | 1997 | $540 | Cambria Hills | 12012 NE 204th Pl | Bothell | 177 | Exquisitely remodeled corner unit 1-bedroom 1-bath... | TRELORA Realty, Inc. | 2409125 | |
$360,000 | For Sale | 84 Days | D303 | Condo | 1 | 1 | 737 | 1997 | $488 | Cambria Hills | 12019 NE 204th Pl | Bothell | 84 | Welcome to this top-floor end unit in Cambria Hill... | Windermere Real Estate/East | 2379583 | |
$475,000 | For Sale | 153 Days | F-201 | Condo | 2 | 2 | 984 | 1997 | $483 | Cambria Hills | 3918 243rd Pl SE | Bothell | 153 | BRAND NEW PRICE + RATE INCENTIVE! Seller offers 3%... | RE/MAX Northwest | 2343852 | |
$415,000 | For Sale | 38 Days | G204 | Condo | 2 | 2 | 983 | 1997 | $422 | Cambia Hills | 3924 243rd Pl SE | Bothell | 38 | Beautiful and spacious corner unit with 9 foot cei... | Daily Realty Group LLC | 2403862 | |
$399,000 | For Sale | 34 Days | H201 | Condo | 2 | 1 | 871 | 1997 | $458 | Cambria Hills | 3926 243rd Pl SE | Bothell | 34 | Welcome to Cambria Hills! This two bed one bath un... | John L. Scott Mill Creek | 2406152 | |
$425,000 | For Sale | 105 Days | I301 | Condo | 2 | 2 | 984 | 1997 | $432 | Cambria Hills | 3927 243rd Pl SE | Bothell | 105 | Welcome to this pristine condo in the desirable Ca... | Keller Williams Eastside | 2367382 | |
$423,000 | For Sale | 97 Days | K204 | Condo | 2 | 2 | 983 | 1997 | $430 | Cambria Hills | 3915 243rd Pl SE | Bothell | 97 | Welcome to this freshly painted and carpeted condo... | Windermere RE Greenwood | 2373160 | |
$449,000 | For Sale | 43 Days | Q303 | Condo | 2 | 1 | 871 | 1997 | $516 | Cambria Hill | 3908 243rd Pl SE | Bothell | 43 | Top-floor end unit in desirable Cambria Hills! Thi... | Redfin | 2401858 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$399,900 | For Sale | 28 Days | A101 | Condo | 2 | 2 | 984 | 1986 | $406 | The Park at North Creek | 20318 Bothell Everett Hwy | Bothell | 28 | Welcome Home to this light and bright two bed, two... | Keller Williams Rlty Bellevue | 2406349 | |
$360,000 | For Sale | 63 Days | D201 | Condo | 2 | 2 | 984 | 1986 | $366 | Park at Northcreek | 20320 Bothell Everett Hwy | Bothell | 63 | Prime investment opportunity at The Park, no renta... | Redfin | 2391554 | |
$389,000 | For Sale | 55 Days | D204 | Condo | 2 | 1.75 | 984 | 1986 | $395 | The Park at North Creek | 20320 Bothell-everett Hwy | Bothell | 55 | LOCATION, LOCATION, LOCATION! Beautifully renovate... | John L. Scott, Inc. | 2389972 | |
$310,000 | For Sale | 84 Days | D301 | Condo | 1 | 1 | 716 | 1986 | $433 | The Park at North Creek | 20320 Bothell-everett Hwy | Bothell | 84 | Nicely updated, sizable, top floor, end unit Condo... | Flux Real Estate | 2372387 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.