Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$619,000 | For Sale | 59 Days | A104 | Condo | 2 | 2.5 | 1,383 | 2001 | $448 | Monclair | 8510 Main Street | Edmonds | 59 | Beautiful Montclair townhouse style Condo with man... | Frontier Realty | 2408775 | |
$685,000 | For Sale | 38 Days | F-209 | Condo | 2 | 2.25 | 1,467 | 2002 | $467 | Montclair | 8500 Main St | Edmonds | 38 | Welcome to the Montclair in Edmonds! Fantastic one... | Coldwell Banker Danforth | 2408794 | |
$450,000 | For Sale | 69 Days | F205 | Condo | 1 | 1.5 | 1,111 | 2002 | $405 | Montclair | 8500 Main St | Edmonds | 171 | Welcome to Montclair, a beautiful, gated community... | Windermere RE North, Inc. | 2403758 | |
$480,000 | For Sale | 67 Days | F212 | Condo | 1 | 1.5 | 1,111 | 2002 | $432 | Montclair | 8500 Main St | Edmonds | 199 | Nestled within a tranquil and well-established gat... | Windermere RE North, Inc. | 2404883 | |
$625,000 | For Sale | 39 Days | F313 | Condo | 2 | 2 | 1,201 | 2002 | $520 | Montclair | 8500 Main St | Edmonds | 39 | RARE Sundrenched top-floor corner unit with skylig... | John L. Scott, Inc. | 2416732 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.