











| Name | For Sale | Pending | Closed |
|---|---|---|---|
| Lennar | 0 | 0 | 57 |
| MainVue Homes | 6 | 5 | 22 |
| Select Homes | 1 | 0 | 3 |
| Landsverk Quality Homes | 0 | 0 | 1 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,829,995 | Pending | 08/26/2025 | EDR1-15 Ivy | House | 4 | 3.5 | 3,898 | 2025 | $469 | Edmonds Ridge | 5725 160th St SW | Edmonds | 46 | The Ivy by MainVue Homes at Edmonds Ridge is a stu... | Teambuilder KW | 2404128 | |
| $1,829,995 | For Sale | 407 Days | EDR1-16 Azalea | House | 5 | 3.5 | 4,273 | 2024 | $428 | Edmonds Ridge | 5728 160th St SW | Edmonds | 190 | Holiday Savings! Limited-time $80,000 seller cred... | Teambuilder KW | 2305773 | |
| $1,760,995 | For Sale | 239 Days | EDR1-19 Indigo | House | 5 | 3.75 | 3,848 | 2026 | $458 | Edmonds Ridge | 5714 160th St SW | Edmonds | 239 | The Indigo by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2358969 | |
| $1,816,995 | For Sale | 211 Days | EDR1-20 Azalea | House | 5 | 3.5 | 4,273 | 2025 | $425 | Edmonds Ridge | 5712 160th St SW | Edmonds | 211 | The Azalea by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2373799 | |
| $1,729,995 | For Sale | 530 Days | EDR1-26 Spirea | House | 5 | 3.75 | 3,694 | 2024 | $468 | Edmonds Ridge | 5726 161st St SW | Edmonds | 198 | Holiday Savings! Limited-time $80,000 seller credi... | Teambuilder KW | 2256024 | |
| $1,799,995 | For Sale | 442 Days | EDR1-27 Indigo | House | 4 | 3.25 | 3,848 | 2024 | $468 | Edmonds Ridge | 5724 161st St SW | Edmonds | 128 | Holiday Savings! Limited-time $80,000 seller cred... | Teambuilder KW | 2293200 | |
| $1,889,995 | For Sale | 323 Days | EDR1-28 Azalea | House | 5 | 3.5 | 4,273 | 2025 | $442 | Edmonds Ridge | 16033 57th Ave W | Edmonds | 88 | Holiday Savings! Limited-time $80,000 seller cred... | Teambuilder KW | 2323112 | |
| $1,799,995 | Pending | 11/16/2025 | EDR1-31 Ivy | House | 4 | 3.5 | 3,898 | 2024 | $462 | Edmonds Ridge | 16027 57th Ave W | Edmonds | 387 | Holiday Savings! Limited-time $80,000 seller credi... | Teambuilder KW | 2305783 | |
| $1,769,950 | Pending | 06/24/2025 | EDR1-7 Ivy | House | 4 | 3.5 | 3,898 | 2025 | $454 | Edmonds Ridge | 5719 160th St SW | Edmonds | 74 | The Ivy by MainVue Homes at Edmonds Ridge is a stu... | Teambuilder KW | 2359020 | |
| $1,759,995 | Pending | 09/03/2025 | EDR1-8 us | House | 4 | 4.5 | 4,016 | 2025 | $438 | Edmonds Ridge | 5727 160th St SW | Edmonds | 20 | *Offers reviewed upon receipt.* The Lotus by MainV... | Teambuilder KW | 2419054 | |
| $1,799,995 | Pending | 11/21/2025 | EDR3-2 us | House | 4 | 4.5 | 4,016 | 2022 | $448 | Edmonds Ridge | 5921 160th St SW | Edmonds | 0 | Retired Model Home! *Offers due 11.18.25* The Lotu... | Teambuilder KW | 2456605 |




































The home builders in Edmonds WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Edmonds home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Edmonds improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.