











| Name | For Sale | Pending | Closed |
|---|---|---|---|
| Lennar | 0 | 0 | 50 |
| MainVue Homes | 7 | 2 | 20 |
| Select Homes | 1 | 0 | 3 |
| Landsverk Quality Homes | 0 | 0 | 1 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,829,995 | Pending | 08/26/2025 | EDR1-15 Ivy | House | 4 | 3.5 | 3,898 | 2025 | $469 | Edmonds Ridge | 5725 160th St SW | Edmonds | 46 | The Ivy by MainVue Homes at Edmonds Ridge is a stu... | Teambuilder KW | 2404128 | |
| $1,829,995 | For Sale | 461 Days | EDR1-16 Azalea | House | 5 | 3.5 | 4,273 | 2024 | $428 | Edmonds Ridge | 5728 160th St SW | Edmonds | 244 | Spring Savings! Limited-time $90,000 seller credi... | Teambuilder KW | 2305773 | |
| $1,760,995 | For Sale | 293 Days | EDR1-19 Indigo | House | 5 | 3.75 | 3,848 | 2026 | $458 | Edmonds Ridge | 5714 160th St SW | Edmonds | 293 | The Indigo by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2358969 | |
| $1,816,995 | Pending | 12/17/2025 | EDR1-20 Azalea | House | 5 | 3.5 | 4,273 | 2025 | $425 | Edmonds Ridge | 5712 160th St SW | Edmonds | 222 | The Azalea by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2373799 | |
| $1,729,995 | For Sale | 584 Days | EDR1-26 Spirea | House | 5 | 3.75 | 3,694 | 2024 | $468 | Edmonds Ridge | 5726 161st St SW | Edmonds | 252 | Spring Savings! Limited-time $90,000 seller credit... | Teambuilder KW | 2256024 | |
| $1,799,995 | For Sale | 496 Days | EDR1-27 Indigo | House | 4 | 3.25 | 3,848 | 2024 | $468 | Edmonds Ridge | 5724 161st St SW | Edmonds | 182 | Spring Savings! Limited-time $90,000 seller credit... | Teambuilder KW | 2293200 | |
| $1,889,995 | For Sale | 377 Days | EDR1-28 Azalea | House | 5 | 3.5 | 4,273 | 2025 | $442 | Edmonds Ridge | 16033 57th Ave W | Edmonds | 142 | Spring Savings! Limited-time $90,000 seller credit... | Teambuilder KW | 2323112 | |
| $1,829,995 | For Sale | 433 Days | EDR1-30 Azalea | House | 5 | 3.75 | 4,273 | 2024 | $428 | Edmonds Ridge | 16029 57th Ave W | Edmonds | 184 | Spring Savings! Limited-time $90,000 seller credit... | Teambuilder KW | 2312772 | |
| $1,790,000 | For Sale | 168 Days | EDR1-8 us | House | 4 | 4.5 | 4,016 | 2025 | $446 | Edmonds Ridge | 5727 160th St SW | Edmonds | 65 | The Lotus by MainVue Homes at Edmonds Ridge is a m... | Teambuilder KW | 2419054 | |
| $1,839,995 | Sold | 12/30/2025 | EDR3-2 us | House | 4 | 4.5 | 4,016 | 2022 | $458 | Edmonds Ridge | 5921 160th St SW | Edmonds | 0 | Retired Model Home! *Offers due 11.18.25* The Lotu... | Teambuilder KW | 2456605 |












































The home builders in Edmonds WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Edmonds home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Edmonds improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.