Name | For Sale | Pending | Closed |
---|---|---|---|
Lennar | 0 | 3 | 78 |
MainVue Homes | 12 | 4 | 24 |
Select Homes | 0 | 0 | 3 |
Village Life | 0 | 0 | 1 |
Landsverk Quality Homes | 0 | 0 | 1 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,534,995 | Sold | 08/07/2025 | EDR1-12 Cypress | House | 4 | 2.75 | 3,115 | 2025 | $493 | Edmonds Ridge | 5715 160th St SW | Edmonds | 8 | The Cypress by MainVue Homes at Edmonds Ridge is c... | Teambuilder KW | 2332538 | |
$1,572,995 | For Sale | 152 Days | EDR1-13 Verbena | House | 4 | 2.75 | 3,402 | 2025 | $462 | Edmonds Ridge | 5717 160th St SW | Edmonds | 152 | Offers due 4/1/2025 by 2pm. The Verbena by MainVue... | Teambuilder KW | 2352182 | |
$1,696,995 | Pending | 07/03/2025 | EDR1-14 us | House | 4 | 4.5 | 4,016 | 2025 | $423 | Edmonds Ridge | 5723 160th St SW | Edmonds | 83 | *Offers reviewed upon receipt. * The Lotus by Main... | Teambuilder KW | 2359030 | |
$1,729,950 | For Sale | 47 Days | EDR1-15 Ivy | House | 4 | 3.5 | 3,898 | 2025 | $444 | Edmonds Ridge | 5725 160th St SW | Edmonds | 47 | The Ivy by MainVue Homes at Edmonds Ridge is a stu... | Teambuilder KW | 2404128 | |
$1,847,995 | For Sale | 306 Days | EDR1-16 Azalea | House | 5 | 3.5 | 4,273 | 2024 | $432 | Edmonds Ridge | 5728 160th St SW | Edmonds | 97 | Move in ready! The Azalea by MainVue Homes at Edmo... | Teambuilder KW | 2305773 | |
$1,865,060 | Sold | 08/19/2025 | EDR1-17 Indigo | House | 5 | 3.75 | 3,848 | 2025 | $485 | Edmonds Ridge | 5724 160th St SW | Edmonds | 13 | The Indigo by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2323103 | |
$1,733,995 | Pending | 02/22/2025 | EDR1-18 Spirea | House | 5 | 3.75 | 3,694 | 2025 | $469 | Edmonds Ridge | 5720 160th St SW | Edmonds | 8 | Offers due 2.18.25 at 2pm. The Spirea by MainVue H... | Teambuilder KW | 2332584 | |
$1,760,995 | For Sale | 138 Days | EDR1-19 Indigo | House | 5 | 3.75 | 3,848 | 2025 | $458 | Edmonds Ridge | 5714 160th St SW | Edmonds | 138 | The Indigo by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2358969 | |
$1,816,995 | For Sale | 110 Days | EDR1-20 Azalea | House | 5 | 3.5 | 4,273 | 2025 | $425 | Edmonds Ridge | 5712 160th St SW | Edmonds | 110 | The Azalea by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2373799 | |
$1,749,995 | For Sale | 429 Days | EDR1-26 Spirea | House | 5 | 3.75 | 3,694 | 2024 | $474 | Edmonds Ridge | 5726 161st St SW | Edmonds | 97 | Move-in Ready! The Spirea by MainVue Homes at Edmo... | Teambuilder KW | 2256024 | |
$1,808,995 | For Sale | 341 Days | EDR1-27 Indigo | House | 4 | 3.25 | 3,848 | 2024 | $470 | Edmonds Ridge | 5724 161st St SW | Edmonds | 75 | Move in Ready! The Indigo by MainVue Homes at Edmo... | Teambuilder KW | 2293200 | |
$1,904,995 | For Sale | 222 Days | EDR1-28 Azalea | House | 5 | 3.5 | 4,273 | 2025 | $446 | Edmonds Ridge | 16033 57th Ave W | Edmonds | 65 | The Azalea by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2323112 | |
$1,844,995 | For Sale | 278 Days | EDR1-30 Azalea | House | 5 | 3.75 | 4,273 | 2024 | $432 | Edmonds Ridge | 16029 57th Ave W | Edmonds | 72 | Move in Ready! The Azalea by MainVue Homes at Edmo... | Teambuilder KW | 2312772 | |
$1,822,995 | For Sale | 306 Days | EDR1-31 Ivy | House | 4 | 3.5 | 3,898 | 2024 | $468 | Edmonds Ridge | 16027 57th Ave W | Edmonds | 72 | Move in Ready! The Ivy by MainVue Homes at Edmonds... | Teambuilder KW | 2305783 | |
$1,661,995 | For Sale | 152 Days | EDR1-5 Dahlia | House | 4 | 2.75 | 3,569 | 2025 | $466 | Edmonds Ridge | 5711 160th St SW | Edmonds | 85 | The Dahlia by MainVue Homes at Edmonds Ridge creat... | Teambuilder KW | 2352138 | |
$1,724,995 | Pending | 07/18/2025 | EDR1-6 us | House | 4 | 4.5 | 4,016 | 2025 | $430 | Edmonds Ridge | 5713 160th St SW | Edmonds | 98 | *Offers reviewed upon receipt.* The Lotus by MainV... | Teambuilder KW | 2358868 | |
$1,769,950 | Pending | 06/24/2025 | EDR1-7 Ivy | House | 4 | 3.5 | 3,898 | 2025 | $454 | Edmonds Ridge | 5719 160th St SW | Edmonds | 74 | The Ivy by MainVue Homes at Edmonds Ridge is a stu... | Teambuilder KW | 2359020 | |
$1,759,995 | For Sale | 13 Days | EDR1-8 us | House | 4 | 4.5 | 4,016 | 2025 | $438 | Edmonds Ridge | 5727 160th St SW | Edmonds | 13 | *Offers reviewed upon receipt.* The Lotus by MainV... | Teambuilder KW | 2419054 |
The home builders in Edmonds WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Edmonds home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Edmonds improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.