























| Name | For Sale | Pending | Closed |
|---|---|---|---|
| Lennar | 0 | 0 | 31 |
| MainVue Homes | 7 | 2 | 14 |
| Select Homes | 1 | 0 | 3 |
| KLP Homes | 1 | 0 | 2 |
| Westerly Homes | 0 | 2 | 0 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,719,995 | For Sale | 575 Days | EDR1-16 Azalea | House | 5 | 3.5 | 4,273 | 2024 | $403 | Edmonds Ridge | 5728 160th St SW | Edmonds | 358 | APRIL More with MainVue Sales Event! Move in Ready... | Teambuilder KW | 2305773 | |
| $1,762,995 | For Sale | 407 Days | EDR1-19 Indigo | House | 5 | 3.75 | 3,848 | 2026 | $458 | Edmonds Ridge | 5714 160th St SW | Edmonds | 407 | The Indigo by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2358969 | |
| $1,816,995 | Pending | 12/17/2025 | EDR1-20 Azalea | House | 5 | 3.5 | 4,273 | 2025 | $425 | Edmonds Ridge | 5712 160th St SW | Edmonds | 222 | The Azalea by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2373799 | |
| $1,875,995 | For Sale | 20 Days | EDR1-21 Azalea | House | 5 | 3.75 | 4,273 | 2026 | $439 | Edmonds Ridge | 16016 57th Ave W | Edmonds | 20 | The Azalea by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2517447 | |
| $1,691,995 | For Sale | 610 Days | EDR1-27 Indigo | House | 4 | 3.25 | 3,848 | 2024 | $440 | Edmonds Ridge | 5724 161st St SW | Edmonds | 296 | APRIL More with MainVue Sales Event! Move in Ready... | Teambuilder KW | 2293200 | |
| $1,776,995 | For Sale | 491 Days | EDR1-28 Azalea | House | 5 | 3.5 | 4,273 | 2025 | $416 | Edmonds Ridge | 16033 57th Ave W | Edmonds | 256 | APRIL More with MainVue Sales Event! Move in Ready... | Teambuilder KW | 2323112 | |
| $1,679,995 | For Sale | 85 Days | EDR3-1 Dahlia | House | 4 | 2.75 | 3,569 | 2026 | $471 | Edmonds Ridge | 5925 160th St SW | Edmonds | 2 | MOVE IN READY!! The Dahlia by MainVue Homes at Edm... | Teambuilder KW | 2485911 | |
| $1,616,995 | Pending | 04/30/2026 | EDR3-3 Cypress | House | 4 | 2.5 | 3,115 | 2024 | $519 | Edmonds Ridge | 5917 160th St SW | Edmonds | 0 | Retired Model Home! The Cypress by MainVue Homes a... | Teambuilder KW | 2516342 | |
| $1,802,995 | For Sale | 75 Days | EDR3-4 us | House | 4 | 4.75 | 4,016 | 2026 | $449 | Edmonds Ridge | 5913 160th St SW | Edmonds | 75 | The Lotus by MainVue Homes at Edmonds Ridge is a m... | Teambuilder KW | 2489933 |












































The home builders in Edmonds WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Edmonds home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Edmonds improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.