Name | For Sale | Pending | Closed |
---|---|---|---|
Lennar | 28 | 31 | 122 |
Richmond American Homes | 14 | 0 | 18 |
Garrette Custom Homes | 2 | 8 | 0 |
Tru-North Home Builders | 1 | 0 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$544,750 | For Sale | 70 Days | 332 | House | 4 | 2.5 | 2,120 | 2025 | $257 | Daybreak | 19710 140th Ave Ct E | Graham | 70 | Welcome to The Merlot plan at Daybreak by Lennar... | Lennar Sales Corp. | 2391065 | |
$535,300 | For Sale | 50 Days | 334 | House | 2 | 2 | 1,464 | 2025 | $366 | Daybreak | 14013 198th St E | Graham | 50 | Welcome to The Creston at Daybreak by Lennar! This... | Lennar Sales Corp. | 2401618 | |
$615,950 | For Sale | 22 Days | 337 | House | 4 | 2.5 | 2,439 | 2025 | $253 | Daybreak | 13915 198th St E | Graham | 22 | Welcome To The Riesling 3-car at Daybreak by Lenna... | Lennar Sales Corp. | 2413975 | |
$499,950 | Pending | 08/16/2025 | 344 | House | 3 | 2 | 1,217 | 2025 | $411 | Daybreak | 13908 198th St E | Graham | 46 | Welcome to the Huron plan at Daybreak by Lennar! P... | Lennar Sales Corp. | 2401630 | |
$734,950 | For Sale | 37 Days | 348 | House | 4 | 3.25 | 3,183 | 2025 | $231 | Daybreak | 14014 198th St E | Graham | 37 | Welcome to the Bainbridge by Lennar Homes at Daybr... | Lennar Sales Corp. | 2407172 | |
$539,950 | For Sale | 12 Days | 349 | House | 4 | 2.5 | 1,874 | 2025 | $288 | Daybreak | 14018 198th St E | Graham | 12 | Welcome to Daybreak by Lennar! Introducing the Tah... | Lennar Sales Corp. | 2418779 | |
$629,950 | For Sale | 22 Days | 350 | House | 5 | 3 | 2,631 | 2025 | $239 | Daybreak | 14022 198th St E | Graham | 22 | Welcome to The Zinfandel 3-car plan at Daybreak by... | Lennar Sales Corp. | 2413995 | |
$599,950 | For Sale | 21 Days | 351 | House | 4 | 2.5 | 2,121 | 2025 | $283 | Daybreak | 14026 198th St E | Graham | 21 | Welcome to The Merlot 3-car plan at Daybreak by Le... | Lennar Sales Corp. | 2414482 | |
$608,000 | For Sale | 44 Days | 353 | House | 2 | 2 | 1,681 | 2025 | $362 | Daybreak | 14036 198th St E | Graham | 44 | Welcome to the Richland at Daybreak by Lennar! Thi... | Lennar Sales Corp. | 2403871 | |
$569,950 | Pending | 07/25/2025 | 354 | House | 2 | 2 | 1,464 | 2025 | $389 | Daybreak | 14040 198th St E | Graham | 1 | Welcome to The Creston at Daybreak by Lennar! On a... | Lennar Sales Corp. | 2412448 | |
$624,950 | For Sale | 8 Days | 356 | House | 5 | 3 | 2,631 | 2025 | $238 | Daybreak | 14037 199th St Ct E | Graham | 8 | Welcome to The Zinfandel 3-car plan at Daybreak by... | Lennar Sales Corp. | 2420058 | |
$607,950 | For Sale | 8 Days | 356 | House | 5 | 3 | 2,631 | 2025 | $231 | Daybreak | 14024 199th St Ct E | Graham | 8 | Welcome to The Zinfandel 3-car plan at Daybreak by... | Lennar Sales Corp. | 2420083 | |
$504,950 | For Sale | 3 Days | 357 | House | 3 | 2 | 1,217 | 2025 | $415 | Daybreak | 14033 199th St Ct E | Graham | 3 | Welcome to the Huron plan at Daybreak by Lennar! P... | Lennar Sales Corp. | 2422353 | |
$599,950 | Pending | 08/14/2025 | 358 | House | 4 | 2.5 | 2,439 | 2025 | $246 | Daybreak | 14029 199th St Ct E | Graham | 9 | Welcome to The Riesling 3-car at Daybreak by Lenna... | Lennar Sales Corp. | 2417014 | |
$529,950 | For Sale | 44 Days | 360 | House | 4 | 2.5 | 1,874 | 2025 | $283 | Daybreak | 14015 199th St Ct E | Graham | 44 | Welcome to Daybreak by Lennar! Introducing the Tah... | Lennar Sales Corp. | 2403885 | |
$598,300 | For Sale | 149 Days | 363 | House | 4 | 2.5 | 2,121 | 2025 | $282 | Daybreak | 14003 199th St Ct E | Graham | 76 | Welcome to The Merlot 3-car plan at Daybreak by Le... | Lennar Sales Corp. | 2348884 | |
$599,950 | Pending | 07/25/2025 | 367 | House | 4 | 2.5 | 2,439 | 2025 | $246 | Daybreak | 14012 199th St Ct E | Graham | 31 | Welcome To The Riesling 3-car at Daybreak by Lenna... | Lennar Sales Corp. | 2397599 | |
$549,950 | For Sale | 8 Days | 368 | House | 3 | 2.5 | 1,881 | 2025 | $292 | Daybreak | 14016 199th St Ct E | Graham | 8 | Welcome to The Chardonnay 3-Car plan at Daybreak b... | Lennar Sales Corp. | 2420016 | |
$524,950 | For Sale | 70 Days | 369 | House | 4 | 2 | 1,667 | 2025 | $315 | Daybreak | 14020 199th St Ct E | Graham | 70 | Welcome to The Ontario plan by Lennar at Daybreak... | Lennar Sales Corp. | 2391487 | |
$459,950 | For Sale | 3 Days | 376 | House | 3 | 2 | 1,047 | 2025 | $439 | Daybreak | 19909 140th Ave Ct E | Graham | 3 | Welcome to the Francis plan by Lennar at Daybreak... | Lennar Sales Corp. | 2422371 | |
$617,950 | For Sale | 57 Days | 383 | House | 5 | 3 | 2,631 | 2025 | $235 | Daybreak | 19707 140th Ave Ct E | Graham | 63 | Welcome to The Zinfandel 3-car plan at Daybreak by... | Lennar Sales Corp. | 2397609 | |
$565,950 | For Sale | 8 Days | 384 | House | 3 | 2.5 | 1,881 | 2025 | $301 | Daybreak | 19703 140th Ave Ct E | Graham | 8 | Welcome to The Chardonnay 3-Car plan at Daybreak b... | Lennar Sales Corp. | 2420040 | |
$559,950 | For Sale | 12 Days | 387 | House | 2 | 2 | 1,464 | 2025 | $382 | Daybreak | 14124 195th St Ct E | Graham | 12 | Welcome to The Creston at Daybreak by Lennar! This... | Lennar Sales Corp. | 2418773 | |
$464,950 | For Sale | 2 Days | 388 | House | 3 | 2 | 1,047 | 2025 | $444 | Daybreak | 14120 195th St Ct E | Graham | 2 | Welcome to the Francis plan by Lennar at Daybreak... | Lennar Sales Corp. | 2422711 | |
$583,250 | For Sale | 21 Days | 389 | House | 4 | 2.5 | 2,121 | 2025 | $275 | Daybreak | 14116 195th St Ct E | Graham | 21 | Welcome to The Merlot 3-car plan at Daybreak by Le... | Lennar Sales Corp. | 2414486 | |
$619,950 | For Sale | 15 Days | 390 | House | 4 | 2.5 | 2,439 | 2025 | $254 | Daybreak | 14112 195th St Ct E | Graham | 15 | Welcome To The Riesling 3-car at Daybreak by Lenna... | Lennar Sales Corp. | 2417006 | |
$549,950 | Pending | 07/24/2025 | 391 | House | 4 | 2.5 | 1,950 | 2024 | $282 | Daybreak | 14108 195th St Ct E | Graham | 43 | Welcome to Lennar homes at Daybreak! Introducing t... | Lennar Sales Corp. | 2391069 | |
$449,950 | Pending | 08/10/2025 | 394 | House | 3 | 2 | 1,047 | 2025 | $430 | Daybreak | 14022 195th St Ct E | Graham | 2 | Welcome to the Francis plan by Lennar at Daybreak... | Lennar Sales Corp. | 2419014 | |
$619,950 | For Sale | 57 Days | 412 | House | 4 | 2.5 | 2,121 | 2025 | $292 | Daybreak | 19513 141st Ave Ct E | Graham | 48 | New price! Welcome to The Merlot 3-car plan at Day... | Lennar Sales Corp. | 2397557 | |
$534,950 | For Sale | 8 Days | 415 | House | 4 | 2 | 1,667 | 2025 | $321 | Daybreak | 19525 141st Ave Ct E | Graham | 8 | Welcome to The Ontario plan by Lennar at Daybreak... | Lennar Sales Corp. | 2420090 | |
$554,600 | For Sale | 57 Days | 416 | House | 3 | 2.5 | 1,881 | 2025 | $295 | Daybreak | 19529 141st Ave Ct E | Graham | 57 | Welcome to The Chardonnay 3-car plan at Daybreak b... | Lennar Sales Corp. | 2397567 | |
$614,950 | Pending | 07/31/2025 | 418 | House | 4 | 2.5 | 2,439 | 2025 | $252 | Daybreak | 19537 141st Ave Ct E | Graham | 16 | Welcome To The Riesling 3-car at Daybreak by Lenna... | Lennar Sales Corp. | 2407746 | |
$459,950 | For Sale | 51 Days | 420 | House | 3 | 2 | 1,047 | 2025 | $439 | Daybreak | 19545 141st Ave Ct E | Graham | 51 | Welcome to the Francis plan by Lennar at Daybreak... | Lennar Sales Corp. | 2401248 | |
$409,950 | Pending | 08/10/2025 | 485 | House | 3 | 2 | 1,047 | 2025 | $392 | Daybreak | 13710 193rd St E | Graham | 159 | Welcome to the Francis plan by Lennar at Daybreak... | Lennar Sales Corp. | 2339801 | |
$524,950 | For Sale | 96 Days | 499 | House | 4 | 2.5 | 1,874 | 2025 | $280 | Daybreak | 13466 192nd St E | Graham | 50 | Welcome to Daybreak by Lennar! Introducing the Tah... | Lennar Sales Corp. | 2377595 | |
$674,950 | For Sale | 41 Days | 503 | House | 4 | 3.25 | 3,183 | 2025 | $212 | Daybreak | 13501 192nd St E | Graham | 40 | Welcome to the Bainbridge Next Gen plan by Lennar... | Lennar Sales Corp. | 2406060 |
The home builders in Graham WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Graham home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Graham improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.