











| Name | For Sale | Pending | Closed |
|---|---|---|---|
| Toll Brothers | 7 | 6 | 60 |
| Lennar | 21 | 18 | 54 |
| Shea Homes | 0 | 0 | 7 |
| Oakridge Homes | 0 | 0 | 1 |
| Conner Homes | 2 | 1 | 0 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $745,000 | For Sale | 73 Days | 9 | House | 2 | 2 | 1,475 | 2023 | $505 | Regency at Ten Trails | 33557 Site 9 Douglas Ave SE | Black Diamond | 73 | Meissa Farmhouse Model Home for sale and move in r... | Toll Brothers Real Estate, Inc | 2499314 | |
| $899,000 | For Sale | 5 Days | 10 | House | 2 | 2 | 1,474 | 2025 | $610 | Regency at Ten Trails | 33563 Douglas Ave SE | Black Diamond | 5 | MODEL HOME for Sale! This is a rare opportunity to... | Toll Brothers Real Estate, Inc | 2548665 | |
| $1,149,000 | For Sale | 27 Days | 226 | House | 3 | 2.75 | 2,321 | 2025 | $495 | Regency at Ten Trails | 33939 Calla Lily Pl SE | Black Diamond | 27 | The Dorado is situated on a premium corner locatio... | Toll Brothers Real Estate, Inc | 2537571 | |
| $699,000 | For Sale | 48 Days | 241 | House | 2 | 2 | 1,389 | 2026 | $503 | Regency at Ten Trails | 34031 Buckeye Ave SE | Black Diamond | 48 | Desirable plan nearby greenbelt! Community surrou... | Toll Brothers Real Estate, Inc | 2526444 | |
| $759,000 | For Sale | 48 Days | 309 | House | 2 | 2 | 1,475 | 2026 | $515 | Regency at Ten Trails | 33954 Buckeye Ave SE | Black Diamond | 48 | Completed home with incentives! Desirable corner... | Toll Brothers Real Estate, Inc | 2527435 |




































































































The home builders in Black Diamond WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Black Diamond home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Black Diamond improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.