











| Name | For Sale | Pending | Closed |
|---|---|---|---|
| Toll Brothers | 6 | 14 | 64 |
| Lennar | 11 | 15 | 23 |
| Shea Homes | 0 | 1 | 8 |
| Oakridge Homes | 0 | 0 | 1 |
| Ichijo USA | 0 | 0 | 1 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $789,000 | Pending | 01/31/2026 | 104 | House | 2 | 2 | 1,891 | 2025 | $417 | Regency at Ten Trails | 33239 Site 104 Douglas Ave SE | Black Diamond | 208 | MOVE IN READY HOME! Beautiful sunset views and Fal... | Toll Brothers Real Estate, Inc | 2397837 | |
| $889,000 | Sold | 01/29/2026 | 195 | House | 2 | 2 | 1,891 | 2025 | $470 | Regency at Ten Trails | 23888 Site 195 SE Tamarack St | Black Diamond | 83 | New Home for the New Year! Stunning Designer Appoi... | Toll Brothers Real Estate, Inc | 2439426 | |
| $749,000 | Contingent | 02/20/2026 | 210 | House | 2 | 2 | 1,607 | 2025 | $466 | Regency at Ten Trails | 23815 Site 210 SE Sequoia St | Black Diamond | 325 | MOVE IN READY HOME! Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2353675 | |
| $890,000 | For Sale | 45 Days | 211 | House | 3 | 2 | 1,827 | 2025 | $487 | Regency at Ten Trails | 23811 Site 211 SE Sequoia Street | Black Diamond | 24 | MOVE IN READY HOME! Luxury finishes included! Ac... | Toll Brothers Real Estate, Inc | 2467603 | |
| $848,995 | Pending | 07/30/2025 | 212 | House | 2 | 2 | 1,809 | 2026 | $469 | Regency at Ten Trails | 33840 Site 212 Calla Lilly Pl SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community R... | Toll Brothers Real Estate, Inc | 2414027 | |
| $854,575 | Pending | 07/20/2025 | 213 | House | 2 | 2 | 1,891 | 2025 | $452 | Regency at Ten Trails | 33846 Site 213 Calla Lilly Pl SE | Black Diamond | 0 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2410024 | |
| $784,995 | For Sale | 331 Days | 216 | House | 2 | 2 | 1,607 | 2025 | $488 | Regency at Ten Trails | 33874 Site 216 Calla Lily Pl SE | Black Diamond | 24 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2353744 | |
| $842,995 | Pending | 09/06/2025 | 217 | House | 2 | 2 | 1,891 | 2025 | $446 | Regency at Ten Trails | 33890 Site 217 Calla Lilly Pl SE | Black Diamond | 39 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2414006 | |
| $744,000 | Pending | 02/01/2026 | 219 | House | 2 | 2 | 1,491 | 2025 | $499 | Regency at Ten Trails | 33938 Site 219 Calla Lily Pl SE | Black Diamond | 167 | MOVE IN READY HOME! Extended Primary retreat offe... | Toll Brothers Real Estate, Inc | 2422641 | |
| $1,249,000 | For Sale | 24 Days | 226 | House | 3 | 3 | 2,321 | 2025 | $538 | Regency at Ten Trails | 33939 Site 226 Calla Lily Pl SE | Black Diamond | 390 | MOVE IN READY! Luxurious designer finishes in this... | Toll Brothers Real Estate, Inc | 2475856 | |
| $1,022,865 | Sold | 01/29/2026 | 232 | House | 3 | 2 | 1,891 | 2026 | $541 | Regency at Ten Trails | 33837 Site 232 Calla Lilly Pl SE | Black Diamond | 0 | Presale Opportunity! Beautiful greenbelt views! A... | Toll Brothers Real Estate, Inc | 2413723 | |
| $690,615 | Pending | 06/04/2025 | 235 | House | 2 | 2 | 1,475 | 2026 | $468 | Regency at Ten Trails | 33959 Site 235 Buckeye Ave SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2388041 | |
| $658,995 | For Sale | 128 Days | 241 | House | 2 | 2 | 1,389 | 2026 | $474 | Regency at Ten Trails | 34031 Site 241 Buckeye Ave SE | Black Diamond | 128 | Summer 2026 Move In - Pick your Finish! Desirable... | Toll Brothers Real Estate, Inc | 2447243 | |
| $1,129,305 | Pending | 03/03/2025 | 265 | House | 3 | 2.5 | 2,214 | 2026 | $510 | Regency at Ten Trails | 23975 Site 265 SE Emerald St | Black Diamond | 0 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2339454 | |
| $1,121,920 | Pending | 05/11/2025 | 266 | House | 3 | 2.5 | 2,196 | 2026 | $511 | Regency at Ten Trails | 23985 Site 266 SE Emerald St | Black Diamond | 18 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2362982 | |
| $822,285 | Pending | 08/02/2025 | 287 | House | 2 | 2 | 1,809 | 2026 | $455 | Regency at Ten Trails | 23970 Site 287 Se Emerald St | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community R... | Toll Brothers Real Estate, Inc | 2414899 | |
| $859,820 | Pending | 08/09/2025 | 289 | House | 3 | 2 | 1,827 | 2026 | $471 | Regency at Ten Trails | 34210 Site 289 Buckeye Ave SE | Black Diamond | 7 | Presale Opportunity. Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2416271 | |
| $829,855 | Pending | 08/03/2025 | 290 | House | 2 | 2 | 1,809 | 2026 | $459 | Regency at Ten Trails | 32400 Site 290 Buckeye Ave SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community R... | Toll Brothers Real Estate, Inc | 2416262 | |
| $649,660 | For Sale | 45 Days | 303 | House | 2 | 2 | 1,340 | 2026 | $485 | Regency at Ten Trails | 34026 Site 303 Buckeye Ave SE | Black Diamond | 45 | Summer 2026 Move In - Pick your Finish! Desirable... | Toll Brothers Real Estate, Inc | 2463267 | |
| $678,995 | Pending | 11/20/2025 | 307 | House | 2 | 2 | 1,340 | 2026 | $507 | Regency at Ten Trails | 33978 Site 307 Buckeye Ave SE | Black Diamond | 38 | Summer 2026 Move In - Pick your Finish! Desirable... | Toll Brothers Real Estate, Inc | 2444479 | |
| $730,295 | Pending | 07/28/2025 | 308 | House | 2 | 2 | 1,475 | 2026 | $495 | Regency at Ten Trails | 33966 Site 308 Buckeye Ave SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2413737 | |
| $759,000 | For Sale | 263 Days | 309 | House | 2 | 2 | 1,475 | 2026 | $515 | Regency at Ten Trails | 33954 Site 309 Buckeye Ave SE | Black Diamond | 263 | Desirable corner, greenbelt location! Active Adul... | Toll Brothers Real Estate, Inc | 2389531 |












































The home builders in Black Diamond WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Black Diamond home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Black Diamond improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.