Name | For Sale | Pending | Closed |
---|---|---|---|
Toll Brothers | 10 | 38 | 54 |
Lennar | 9 | 4 | 8 |
Shea Homes | 6 | 1 | 6 |
MainVue Homes | 0 | 0 | 2 |
Rudd Development | 0 | 0 | 1 |
Cary Lang Construction | 0 | 0 | 1 |
Ichijo USA | 1 | 0 | 1 |
Oakridge Homes | 1 | 0 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$819,995 | Pending | 07/29/2025 | 103 | House | 2 | 2 | 1,891 | 2025 | $434 | Regency at Ten Trails | 33225 Site 103 Douglas Ave SE | Black Diamond | 50 | Beautiful sunset views and August Move in! Stunnin... | Toll Brothers Real Estate, Inc | 2390185 | |
$829,000 | For Sale | 50 Days | 104 | House | 2 | 2 | 1,891 | 2025 | $438 | Regency at Ten Trails | 33239 Site 104 Douglas Ave SE | Black Diamond | 50 | Beautiful sunset views and Fall Move in! Stunning... | Toll Brothers Real Estate, Inc | 2397837 | |
$749,995 | Pending | 08/15/2025 | 142 | House | 2 | 2 | 1,809 | 2025 | $415 | Regency at Ten Trails | 33107 Site 142 Liberty Ave SE | Black Diamond | 104 | Move in Ready w/gorgeous Designer Appointed Finish... | Toll Brothers Real Estate, Inc | 2370120 | |
$649,000 | For Sale | 100 Days | 154 | House | 2 | 2 | 1,475 | 2025 | $440 | Regency at Ten Trails | 33809 Site 154 Buckeye Ave SE | Black Diamond | 102 | Staged and Move in Ready! Active Adult 55+ communi... | Toll Brothers Real Estate, Inc | 2378056 | |
$599,000 | For Sale | 116 Days | 175 | House | 2 | 2 | 1,389 | 2025 | $431 | Regency at Ten Trails | 33726 Site 175 Buckeye Ave SE | Black Diamond | 117 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2328090 | |
$899,995 | Pending | 07/29/2025 | 208 | House | 2 | 2 | 1,809 | 2025 | $498 | Regency at Ten Trails | 33736 Site 208 Basswood Ave SE | Black Diamond | 33 | Move in Ready w/gorgeous Designer Appointed Finish... | Toll Brothers Real Estate, Inc | 2398528 | |
$799,000 | For Sale | 147 Days | 210 | House | 2 | 2 | 1,607 | 2025 | $497 | Regency at Ten Trails | 23815 Site 210 SE Sequoia St | Black Diamond | 147 | Luxurious Designer Curated Package Included! Fall... | Toll Brothers Real Estate, Inc | 2353675 | |
$848,995 | Pending | 07/30/2025 | 212 | House | 2 | 2 | 1,809 | 2026 | $469 | Regency at Ten Trails | 33840 Site 212 Calla Lilly Pl SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community R... | Toll Brothers Real Estate, Inc | 2414027 | |
$809,000 | For Sale | 147 Days | 216 | House | 2 | 2 | 1,607 | 2025 | $503 | Regency at Ten Trails | 33874 Site 216 Calla Lilly Pl SE | Black Diamond | 147 | Luxurious Designer Curated Package Included! Activ... | Toll Brothers Real Estate, Inc | 2353744 | |
$791,995 | For Sale | 28 Days | 217 | House | 2 | 2 | 1,891 | 2025 | $419 | Regency at Ten Trails | 33890 Site 217 Calla Lilly Pl SE | Black Diamond | 28 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2414006 | |
$799,000 | For Sale | 8 Days | 219 | House | 2 | 2 | 1,491 | 2025 | $536 | Regency at Ten Trails | 33938 Site 219 Calla Lilly Pl SE | Black Diamond | 9 | Fall move in! Primarty retreat offers space for o... | Toll Brothers Real Estate, Inc | 2422641 | |
$1,285,000 | For Sale | 221 Days | 226 | House | 3 | 3 | 2,321 | 2025 | $554 | Regency at Ten Trails | 33939 Site 226 Calla Lilly Pl SE | Black Diamond | 221 | Winter move in! Luxurious designer finishes in thi... | Toll Brothers Real Estate, Inc | 2322279 | |
$819,000 | For Sale | 49 Days | 229 | House | 2 | 2 | 1,491 | 2025 | $549 | Regency at Ten Trails | 33891 Site 229 Calla Lilly Pl SE | Black Diamond | 49 | November Move in! Desirable greenbelt location wi... | Toll Brothers Real Estate, Inc | 2398097 | |
$847,300 | Pending | 07/28/2025 | 232 | House | 3 | 2 | 1,891 | 2026 | $448 | Regency at Ten Trails | 33837 Site 232 Calla Lilly Pl SE | Black Diamond | 0 | Presale Opportunity! Beautiful greenbelt views! A... | Toll Brothers Real Estate, Inc | 2413723 | |
$822,285 | Pending | 08/02/2025 | 287 | House | 2 | 2 | 1,809 | 2026 | $455 | Regency at Ten Trails | 23970 Site 287 Se Emerald St | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community R... | Toll Brothers Real Estate, Inc | 2414899 | |
$859,820 | Pending | 08/09/2025 | 289 | House | 3 | 2 | 1,827 | 2026 | $471 | Regency at Ten Trails | 34210 Site 289 Buckeye Ave SE | Black Diamond | 7 | Presale Opportunity. Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2416271 | |
$829,855 | Pending | 08/03/2025 | 290 | House | 2 | 2 | 1,809 | 2026 | $459 | Regency at Ten Trails | 32400 Site 290 Buckeye Ave SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community R... | Toll Brothers Real Estate, Inc | 2416262 | |
$730,295 | Pending | 07/28/2025 | 308 | House | 2 | 2 | 1,475 | 2026 | $495 | Regency at Ten Trails | 33966 Site 308 Buckeye Ave SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2413737 | |
$713,250 | For Sale | 79 Days | 309 | House | 2 | 2 | 1,475 | 2026 | $484 | Regency at Ten Trails | 33954 Site 309 Buckeye Ave SE | Black Diamond | 116 | Presale opportunity! Desirable corner, greenbelt l... | Toll Brothers Real Estate, Inc | 2389531 |
The home builders in Black Diamond WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Black Diamond home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Black Diamond improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.