Name | For Sale | Pending | Closed |
---|---|---|---|
Lennar | 7 | 23 | 110 |
Pulte Homes | 0 | 0 | 70 |
MainVue Homes | 15 | 50 | 37 |
Harbour Homes | 0 | 2 | 23 |
Robinett Homes | 0 | 0 | 17 |
Toll Brothers | 0 | 0 | 16 |
Hillcrest Homes | 4 | 0 | 2 |
Cold Creek Homes | 1 | 0 | 0 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | $979,950 | For Sale 194 Days | House | 5 | 2.75 | 2,724 | 2023 | $360 | Hillcrest Estates | Lake Stevens | 122 | Hillcrest Estates, a brand new Lake Stevens neighb... | Task Properties Inc. | 2046053 | |
8 | $979,950 | For Sale 198 Days | House | 5 | 2.75 | 2,606 | 2023 | $376 | Hillcrest Estates | Lake Stevens | 158 | Hillcrest Estates, a brand new Lake Stevens neighb... | Task Properties Inc. | 2046049 | |
10 | $949,950 | For Sale 198 Days | House | 5 | 2.75 | 2,801 | 2023 | $339 | Hillcrest Estates | Lake Stevens | 197 | Hillcrest Estates, a brand new Lake Stevens neighb... | Task Properties Inc. | 2046048 | |
11 | $949,950 | For Sale 198 Days | House | 5 | 2.75 | 2,801 | 2023 | $339 | Hillcrest Estates | Lake Stevens | 158 | Hillcrest Estates, a brand new Lake Stevens neighb... | Task Properties Inc. | 2046050 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSV2-1 Iris | $986,750 | For Sale 100 Days | House | 4 | 2.5 | 2,694 | 2023 | $366 | Hillside Vista | Lake Stevens | 99 | The Iris by MainVue Homes at Hillside Vista infuse... | Teambuilder KW | 2131551 | |
HSV2-102 Gardenia V2 | $917,950 | For Sale 100 Days | House | 4 | 2.5 | 2,556 | 2023 | $359 | Hillside Vista | Lake Stevens | 99 | The Gardenia V2 by MainVue Homes at Hillside Vista... | Teambuilder KW | 2131560 | |
HSV2-103 Gardenia V2 | $928,950 | For Sale 93 Days | House | 4 | 2.5 | 2,556 | 2023 | $363 | Hillside Vista | Lake Stevens | 92 | The Gardenia V2 by MainVue Homes at Hillside Vista... | Teambuilder KW | 2134209 | |
HSV2-11 Abelia | $957,150 | For Sale 20 Days | House | 4 | 2.75 | 2,597 | 2023 | $369 | Hillside Vista | Lake Stevens | 19 | Offers due on 9/18/2023 by 5pm. The Abelia by Main... | Teambuilder KW | 2159639 | |
HSV2-2 Gardenia V2 | $926,950 | For Sale 93 Days | House | 4 | 2.5 | 2,556 | 2023 | $363 | Hillside Vista | Lake Stevens | 92 | The Gardenia V2 by MainVue Homes at Hillside Vista... | Teambuilder KW | 2134207 | |
HSV2-46 Gardenia V2 | $949,995 | For Sale 259 Days | House | 4 | 2.5 | 2,556 | 2023 | $372 | Hillside Vista | Lake Stevens | 225 | The Gardenia V2 by MainVue Homes at Hillside Vista... | Teambuilder KW | 2027879 | |
HSV2-49 Gardenia V2 | $951,625 | For Sale 20 Days | House | 4 | 2.5 | 2,556 | 2023 | $372 | Hillside Vista | Lake Stevens | 21 | Offers due on 9/18/2023 by 5pm. The Gardenia V2 by... | Teambuilder KW | 2160380 | |
HSV2-50 Abelia | $989,344 | For Sale 67 Days | House | 4 | 2.75 | 2,597 | 2023 | $381 | Hillside Vista | Lake Stevens | 66 | The Abelia by MainVue Homes at Hillside Vista is a... | Teambuilder KW | 2143879 | |
HSV2-53 Sequoia | $1,067,950 | For Sale 55 Days | House | 5 | 3.5 | 3,542 | 2023 | $302 | Hillside Vista | Lake Stevens | 54 | The Sequoia by MainVue Homes at Hillside Vista is... | Teambuilder KW | 2147973 | |
HSV2-80 Abelia | $994,995 | For Sale 225 Days | House | 4 | 2.75 | 2,597 | 2023 | $383 | Hillside Vista | Lake Stevens | 224 | The Abelia by MainVue Homes at Hillside Vista is a... | Teambuilder KW | 2037451 | |
HSV2-88 Palmetto | $1,086,950 | For Sale 55 Days | House | 4 | 3.5 | 2,953 | 2023 | $368 | Hillside Vista | Lake Stevens | 54 | The Palmetto by MainVue Homes at Hillside Vista co... | Teambuilder KW | 2147977 | |
HSV2-89 Sequoia | $1,157,950 | For Sale 20 Days | House | 5 | 3.5 | 3,542 | 2023 | $327 | Hillside Vista | Lake Stevens | 21 | Offers due on 9/18/2023 by 5pm. The Sequoia by Mai... | Teambuilder KW | 2160382 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | $749,950 | For Sale 45 Days | House | 3 | 2.5 | 1,836 | 2023 | $408 | Mountain Crest | Lake Stevens | 44 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2152593 | |
222 | $909,950 | Pending 09/10/2023 | House | 5 | 2.75 | 3,081 | 2023 | $295 | Mountain Crest | Lake Stevens | 28 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2151087 | |
223 | $909,950 | Pending 09/18/2023 | House | 5 | 2.75 | 3,081 | 2023 | $295 | Mountain Crest | Lake Stevens | 1 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2163245 | |
224 | $919,950 | Pending 09/14/2023 | House | 5 | 2.75 | 3,081 | 2023 | $299 | Mountain Crest | Lake Stevens | 7 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2159892 | |
226 | $819,950 | For Sale 25 Days | House | 4 | 2.5 | 2,311 | 2023 | $355 | Mountain Crest | Lake Stevens | 24 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2158692 | |
227 | $859,950 | Pending 09/20/2023 | House | 4 | 2.5 | 2,501 | 2023 | $344 | Mountain Crest | Lake Stevens | 1 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2164203 | |
229 | $859,950 | For Sale 45 Days | House | 4 | 2.5 | 2,501 | 2023 | $344 | Mountain Crest | Lake Stevens | 44 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2152589 | |
230 | $884,950 | For Sale 38 Days | House | 4 | 2.5 | 2,704 | 2022 | $327 | Mountain Crest | Lake Stevens | 34 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2155007 | |
231 | $924,950 | Pending 09/10/2023 | House | 5 | 2.75 | 3,081 | 2023 | $300 | Mountain Crest | Lake Stevens | 1 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2160336 | |
234 | $929,950 | For Sale 17 Days | House | 5 | 3.25 | 3,343 | 2023 | $278 | Mountain Crest | Lake Stevens | 16 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2162020 | |
235 | $889,950 | For Sale 12 Days | House | 5 | 3 | 3,060 | 2023 | $291 | Mountain Crest | Lake Stevens | 11 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2163618 | |
237 | $884,950 | Pending 09/17/2023 | House | 5 | 3 | 3,060 | 2023 | $289 | Mountain Crest | Lake Stevens | 5 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2161563 | |
238 | $904,950 | Pending 09/10/2023 | House | 5 | 3.25 | 3,343 | 2023 | $271 | Mountain Crest | Lake Stevens | 30 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2150590 | |
239 | $884,950 | Pending 09/12/2023 | House | 5 | 3 | 3,060 | 2023 | $289 | Mountain Crest | Lake Stevens | 29 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2151723 | |
281 | $834,950 | For Sale 52 Days | House | 4 | 2.5 | 2,501 | 2023 | $334 | Mountain Crest | Lake Stevens | 51 | Welcome to Lennar's newest community to Lake Steve... | Lennar Sales Corp. | 2149989 |
The home builders in Lake Stevens WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Lake Stevens home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Lake Stevens improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.