Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$250,000 | For Sale | 136 Days | A306 | Condo | 1 | 1 | 752 | 1989 | $332 | Brio | 15415 35th Ave W | Lynnwood | 136 | Enjoy convenience in this top-floor Brio condo, fu... | CENTURY 21 North Homes Realty | 2350054 | |
$185,000 | For Sale | 50 Days | B102 | Condo | 1 | 1 | 740 | 1989 | $250 | Brio | 15415 35th Ave W | Lynnwood | 86 | **$5000 Buyer credit** Welcome to BRIO Condominium... | John L. Scott Woodinville | 2400464 | |
$185,000 | For Sale | 23 Days | B202 | Condo | 1 | 1 | 740 | 1989 | $250 | Brio | 15415 35th Ave W | Lynnwood | 23 | Investor opportunity with upside at Brio Condos. O... | HomeSmart Real Estate Assoc | 2412511 | |
$339,999 | For Sale | 84 Days | D103 | Condo | 2 | 2 | 924 | 1989 | $368 | Brio | 15415 35th Ave Ct W | Lynnwood | 84 | In the heart of Lynwood, you will find this spacio... | Champions Real Estate | 2381245 | |
$255,000 | For Sale | 103 Days | F105 | Condo | 2 | 2 | 924 | 1989 | $276 | Brio | 15415 35th Ave W | Lynnwood | 103 | MOTIVATED SELLER MAKE AN OFFER! Ground Floor Gem w... | CENTURY 21 North Homes Realty | 2367743 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$399,000 | For Sale | 100 Days | B102 | Condo | 2 | 2 | 1,059 | 2005 | $377 | Gold Leaf | 14816 29th Ave W | Lynnwood | 89 | Priced to SELL and packed with perks in the heart... | Rennie Group | 2371225 | |
$399,000 | For Sale | 100 Days | B102 | Condo | 2 | 2 | 1,059 | 2005 | $377 | Gold Leaf | 14816 29th Ave W | Lynnwood | 89 | Priced to SELL and packed with perks in the heart... | Rennie Group | 2385252 | |
$399,990 | For Sale | 16 Days | F101 | Condo | 2 | 1.25 | 1,054 | 1998 | $380 | Gold Leaf | 14902 29th Ave W | Lynnwood | 16 | A conveniently located townhome-style condo with 2... | Windermere RE North, Inc. | 2413898 | |
$409,000 | For Sale | 79 Days | J301 | Condo | 2 | 2 | 944 | 2005 | $433 | Gold Leaf | 14815 29th Ave W | Lynnwood | 79 | Don’t miss this exceptional opportunity to own y... | KW North Sound | 2382582 | |
$414,000 | For Sale | 24 Days | K101 | Condo | 2 | 2 | 1,024 | 2005 | $404 | Gold Leaf | 14821 29th Avenue W | Lynnwood | 24 | Unleash your creativity on this pristine canvas! T... | Ballpark Realty | 2410163 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$485,000 | For Sale | 65 Days | 13-104 | Condo | 3 | 2 | 1,403 | 2002 | $346 | Highwood Ridge | 15026 40th Ave W | Lynnwood | 63 | *Motivated Seller* Nestled within a tranquil and w... | John L. Scott Skagit | 2388394 | |
$450,000 | For Sale | 113 Days | 7-203 | Condo | 2 | 2 | 1,195 | 2002 | $377 | Highwood Ridge | 15026 40th Ave W | Lynnwood | 113 | Beautiful 2 bedroom +1, 2 bathroom located in the... | Better Properties RE King | 2355522 | |
$437,000 | For Sale | 141 Days | 8-202 | Condo | 3 | 1.75 | 1,152 | 2004 | $379 | Highwood Ridge | 15026 40th Ave W | Lynnwood | 170 | Huge Price Reduction!! Come see this spacious 3-be... | eXp Realty | 2347132 | |
$610,000 | For Sale | 36 Days | A | Condo | 3 | 2.5 | 1,335 | 2001 | $457 | 40th Ave West | 14908 40th Ave W | Lynnwood | 33 | Welcome home to this charming 3-bedroom, 2.5-bath... | John L. Scott, Inc. | 2405924 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$218,900 | For Sale | 114 Days | B2 | Condo | 1 | 1 | 590 | 1979 | $371 | Newcourt | 4705 176th St SW | Lynnwood | 114 | Light and bright second-floor end unit just steps... | Berkshire Hathaway HS NW | 2365428 | |
$224,950 | For Sale | 59 Days | C1 | Condo | 1 | 1 | 590 | 1979 | $381 | Newcourt | 4709 176th St SW | Lynnwood | 59 | Welcome to Newcourt Condominiums! This beautifully... | John L. Scott, Inc. | 2394166 | |
$219,900 | For Sale | 16 Days | E5 | Condo | 1 | 1 | 590 | 1979 | $373 | Newcourt | 4715 176th St SW | Lynnwood | 16 | INVESTOR ALERT! Ideally located near shopping and... | John L. Scott, Inc. | 2414590 | |
$325,000 | For Sale | 71 Days | G7 | Condo | 2 | 1 | 772 | 1979 | $421 | Newcourt | 4721 176th St SW | Lynnwood | 71 | Come explore this charming freshly painted ground... | eXp Realty | 2389119 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.