Name | For Sale | Pending | Closed |
---|---|---|---|
KB Home | 4 | 12 | 25 |
MainVue Homes | 0 | 0 | 17 |
Harbour Homes | 0 | 0 | 12 |
DR Horton | 0 | 0 | 11 |
Schneider Homes | 0 | 1 | 2 |
VB Homes | 0 | 0 | 2 |
D Moore Builder of Dreams | 10 | 2 | 1 |
Soundbuilt Homes | 2 | 1 | 0 |
Garrette Custom Homes | 1 | 0 | 0 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | $790,105 | Pending 08/03/2023 | House | 4 | 3 | 2,345 | 2023 | $337 | Ravens Reserve | Auburn | 38 | Desirable 2345C floor plan with 4bedroom, 3 bath +... | KB Home Sales | 2132485 | |
3 | $734,710 | Sold 11/27/2023 | House | 3 | 2 | 1,857 | 2023 | $396 | Ravens Reserve | Auburn | 5 | This charming 1857sqft one-story 3 bedroom, 2 bath... | KB Home Sales | 2056494 | |
4 | $762,438 | Pending 03/20/2023 | House | 3 | 2.5 | 2,065 | 2023 | $369 | Ravens Reserve | Auburn | 9 | This listing reflects the BASE PRICE of our 2065-A... | KB Home Sales | 2042387 | |
5 | $762,434 | Sold 10/30/2023 | House | 3 | 2.5 | 2,065 | 2023 | $369 | Ravens Reserve | Auburn | 1 | How awesome is this 2065-D plan 3-bedrooms, 2.5 ba... | KB Home Sales | 2056508 | |
7 | $775,815 | Pending 04/15/2023 | House | 4 | 2 | 1,857 | 2023 | $418 | Ravens Reserve | Auburn | 1 | 1857 D 4 bedrooms, 2 baths included quartz counter... | KB Home Sales | 2056517 | |
8 | $769,950 | For Sale 269 Days | House | 5 | 3 | 2,564 | 2023 | $300 | Ravens Reserve | Auburn | 268 | Welcome to this 2564 Craftsman style home. This ho... | KB Home Sales | 2042190 | |
9 | $783,340 | Pending 04/16/2023 | House | 3 | 2 | 1,857 | 2023 | $422 | Ravens Reserve | Auburn | 1 | This listing reflects the BASE PRICE of our 1857 C... | KB Home Sales | 2056576 | |
10 | $813,344 | Pending 04/16/2023 | House | 3 | 2.5 | 2,345 | 2023 | $347 | Ravens Reserve | Auburn | 1 | This listing reflects the BASE PRICE of our 2345 C... | KB Home Sales | 2056583 | |
11 | $794,950 | For Sale 236 Days | House | 5 | 3 | 2,564 | 2023 | $310 | Ravens Reserve | Auburn | 235 | Welcome home to Ravens Reserve. This 2564 Craftsme... | KB Home Sales | 2053896 | |
12 | $837,755 | Pending 05/03/2023 | House | 4 | 3 | 2,345 | 2023 | $357 | Ravens Reserve | Auburn | 1 | PNW Modern 4 bedroom, 3 baths + loft 2345-D plan w... | KB Home Sales | 2063766 | |
13 | $819,950 | For Sale 243 Days | House | 5 | 3 | 2,923 | 2023 | $281 | Ravens Reserve | Auburn | 242 | Welcome to our 2923 floor plan with spacious luxur... | KB Home Sales | 2051506 | |
14 | $711,838 | Sold 11/03/2023 | House | 4 | 2.5 | 2,065 | 2023 | $345 | Ravens Reserve | Auburn | 1 | This listing reflects the BASE PRICE of our 2065-A... | KB Home Sales | 2056587 | |
15 | $746,475 | Pending 06/27/2023 | House | 3 | 2 | 1,629 | 2023 | $458 | Ravens Reserve | Auburn | 108 | *$20,000 KBHS Home Loans Closing Credit* This char... | KB Home Sales | 2044220 | |
16 | $829,264 | Sold 11/22/2023 | House | 4 | 3 | 2,564 | 2023 | $323 | Ravens Reserve | Auburn | 1 | This listing reflects the BASE PRICE of our 2564 D... | KB Home Sales | 2056623 | |
17 | $684,950 | Pending 11/15/2023 | House | 3 | 2.5 | 2,065 | 2023 | $332 | Ravens Reserve | Auburn | 241 | Welcome to Ravens Reserve!! Great location w/easy... | KB Home Sales | 2046879 | |
18 | $850,549 | Pending 04/17/2023 | House | 4 | 3 | 2,345 | 2023 | $363 | Ravens Reserve | Auburn | 1 | This listing reflects the BASE PRICE of our 2564 D... | KB Home Sales | 2056806 | |
19 | $929,219 | Pending 06/10/2023 | House | 6 | 3.25 | 2,923 | 2023 | $318 | Ravens Reserve | Auburn | 1 | PNW KB 2923 Craftsmen 6 Bedrooms, 3.5 baths offers... | KB Home Sales | 2125959 | |
20 | $742,490 | Pending 10/24/2023 | House | 3 | 2.5 | 2,065 | 2023 | $360 | Ravens Reserve | Auburn | 91 | This home sits tall & proud on a corner lot overlo... | KB Home Sales | 2143719 | |
21 | $760,345 | For Sale 156 Days | House | 4 | 3 | 2,345 | 2023 | $324 | Ravens Reserve | Auburn | 155 | 4bedroom, 3 bath + loft w/Main floor Bedroom/Full... | KB Home Sales | 2132501 | |
RR 006 | $779,950 | Pending 10/27/2023 | House | 4 | 2.75 | 2,345 | 2023 | $333 | Ravens Reserve | Auburn | 236 | The 2345 plan features 4 bedrooms 2.75 baths, plus... | KB Home Sales | 2041855 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $1,300,000 | For Sale 76 Days | House | 4 | 2.75 | 3,858 | 2024 | $337 | River Rock | Auburn | 75 | **PHASE 2 PRE-SALE** 3-STORY FLOOR PLAN ON CORNER... | John L. Scott R.E. Lake Tapps | 2161869 | |
1 | $1,300,000 | For Sale 76 Days | House | 4 | 2.75 | 3,858 | 2024 | $337 | River Rock | Auburn | 75 | **PHASE 2 PRE-SALE** 3-STORY FLOOR PLAN ON CORNER... | John L. Scott R.E. Lake Tapps | 2162937 | |
3 | $1,300,000 | For Sale 76 Days | House | 4 | 2.5 | 3,093 | 2024 | $420 | River Rock | Auburn | 75 | **PHASE 2 PRE-SALE** 1-STORY RAMBLER ON CORNER LOT... | John L. Scott R.E. Lake Tapps | 2162817 | |
3 | $1,300,000 | For Sale 76 Days | House | 4 | 2.5 | 3,093 | 2024 | $420 | River Rock | Auburn | 75 | **PHASE 2 PRE-SALE** 1-STORY RAMBLER ON CORNER LOT... | John L. Scott R.E. Lake Tapps | 2161868 | |
7 | $1,299,999 | For Sale 76 Days | House | 5 | 4 | 4,150 | 2023 | $313 | River Rock | Auburn | 283 | **MODEL HOME - MOVE-IN READY** 2-STORY w/400 SQFT... | John L. Scott R.E. Lake Tapps | 2162936 | |
7 | $1,299,999 | For Sale 76 Days | House | 5 | 4 | 4,150 | 2023 | $313 | River Rock | Auburn | 283 | **MODEL HOME - MOVE-IN READY** 2-STORY w/400 SQFT... | John L. Scott R.E. Lake Tapps | 2162705 | |
11 | $1,325,000 | Contingent 11/24/2023 | House | 4 | 3.25 | 4,100 | 2023 | $323 | River Rock | Auburn | 407 | **MOVE-IN READY** 2-STORY w/BASEMENT - Welcome to... | John L. Scott R.E. Lake Tapps | 2007862 | |
11 | $1,325,000 | Contingent 11/24/2023 | House | 4 | 3.25 | 4,100 | 2023 | $323 | River Rock | Auburn | 407 | **MOVE-IN READY** 2-STORY w/BASEMENT - Welcome to... | John L. Scott R.E. Lake Tapps | 2008028 | |
12 | $1,285,000 | For Sale 75 Days | House | 4 | 3.5 | 4,100 | 2024 | $313 | River Rock | Auburn | 160 | **PHASE 2 PRE-SALE** 2-STORY w/BASEMENT - Welcome... | John L. Scott R.E. Lake Tapps | 2161871 | |
12 | $1,285,000 | For Sale 75 Days | House | 4 | 3.5 | 4,100 | 2024 | $313 | River Rock | Auburn | 160 | **PHASE 2 PRE-SALE** 2-STORY w/BASEMENT - Welcome... | John L. Scott R.E. Lake Tapps | 2162918 | |
14 | $1,285,000 | For Sale 76 Days | House | 4 | 3.5 | 4,100 | 2024 | $313 | River Rock | Auburn | 75 | **PHASE 2 PRE-SALE** 2-STORY w/BASEMENT - Welcome... | John L. Scott R.E. Lake Tapps | 2162914 | |
14 | $1,285,000 | For Sale 76 Days | House | 4 | 3.5 | 4,100 | 2024 | $313 | River Rock | Auburn | 75 | **PHASE 2 PRE-SALE** 2-STORY w/BASEMENT - Welcome... | John L. Scott R.E. Lake Tapps | 2161329 |
The home builders in Auburn WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Auburn home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Auburn improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.