











| Name | For Sale | Pending | Closed |
|---|---|---|---|
| Century Communities | 2 | 1 | 60 |
| MTT Homes | 0 | 0 | 28 |
| Garrette Custom Homes | 3 | 2 | 12 |
| DR Horton | 0 | 0 | 10 |
| LGI Homes | 0 | 30 | 4 |
| Richmond American Homes | 0 | 0 | 1 |
| LA Williams Construction | 0 | 0 | 1 |
| Wally's Design Works | 1 | 0 | 0 |












| Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,049,900 | For Sale | 442 Days | 80 | House | 3 | 2 | 2,596 | 2025 | $404 | Skyfall | 5513 Big Buck Pl NW | Bremerton | 95 | MOVE in READY - single level living with our beaut... | GCH Puget Sound, Inc. | 2341809 | |
| $1,209,900 | For Sale | 140 Days | 98 | House | 4 | 3.5 | 3,904 | 2026 | $310 | Skyfall | Cougar Prowl Run NW | Bremerton | 140 | The Shasta XXL plan as you've never seen it before... | GCH Puget Sound, Inc. | 2464936 | |
| $1,145,900 | Pending | 05/19/2026 | 99 | House | 3 | 2.5 | 2,500 | 2026 | $458 | Skyfall | Cougar Prowl Run Pl NW | Bremerton | 2 | The Jefferson by Garrette Homes - Skyfall is an im... | GCH Puget Sound, Inc. | 2525446 | |
| $1,233,900 | For Sale | 74 Days | 110 | House | 4 | 3.5 | 3,756 | 2026 | $329 | Skyfall | Cougar Prowl Run NW | Bremerton | 74 | Welcome to SKYFALL by GARRETTE HOMES. The Shasta X... | GCH Puget Sound, Inc. | 2490808 | |
| $1,214,900 | For Sale | 322 Days | 113 | House | 3 | 2.5 | 2,909 | 2026 | $418 | Skyfall | 5850 Cougar Prowl Run NW | Bremerton | 322 | Welcome to SKYFALL by GARRETTE HOMES and our most... | GCH Puget Sound, Inc. | 2403369 | |
| $1,136,900 | Pending | 04/25/2026 | 115 | House | 3 | 2.5 | 2,500 | 2026 | $455 | Skyfall | Cougar Prowl Run Pl NW | Bremerton | 116 | The Jefferson at SKYFALL by GARRETTE HOMES ~ A won... | GCH Puget Sound, Inc. | 2464082 | |
| $1,162,900 | For Sale | 244 Days | 116 | House | 4 | 3.5 | 3,904 | 2026 | $298 | Skyfall | Cougar Prowl Run Pl NW | Bremerton | 244 | The NEW Shasta XXL by Garrette Homes - Skyfall is... | GCH Puget Sound, Inc. | 2433863 | |
| $1,339,900 | For Sale | 46 Days | 119 | House | 4 | 3.5 | 3,324 | 2026 | $403 | Skyfall | 0 Lot 119 Cougar Prowl Run NW | Bremerton | 46 | Welcome to SKYFALL by GARRETTE HOMES. The TAHOMA~O... | GCH Puget Sound, Inc. | 2497194 | |
| $1,321,545 | Pending | 05/18/2026 | 145 | House | 3 | 2.75 | 3,379 | 2026 | $391 | Skyfall | Cougar Prowl Run Pl NW | Bremerton | 2 | The Cascade by Garrette Homes - Skyfall is an impr... | GCH Puget Sound, Inc. | 2525283 |




























































The home builders in Bremerton WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Bremerton home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Bremerton improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.